UNIPER UK LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-07-09

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Bafalis, Gregory Louis M 62 2003-03-19 2004-11-12 1.65
2 Banskota, Arun M 63 2004-11-12 2005-04-01 0.38
3 Bayes, Matthew M 44 2017-12-01 6.60
4 Bhatia, Victor M 71 1993-07-01 1994-10-21 1.31
5 Brown, Robert James (1940-03) M 84 1996-12-09 1998-12-22 2.03
6 Bryson, David (1967-12) M 57 2015-08-24 2019-10-26 4.17
7 Bygraves, Mark Lindsay M 59 2005-04-01 2007-09-28 2.49
8 Campone, Thomas M 73 1999-02-23 2005-04-01 6.10
9 Carter, Robert (1963-05) M 61 2004-06-30 2005-03-06 0.68
10 Cottee, Richard Ian M 69 2001-08-31 2002-07-12 0.86
11 Cwikla, John Marion M 86 1997-06-11 2002-02-03 4.65
12 Davido, Scott Jeffrey M 63 2003-01-22 2004-11-02 1.78
13 Davys, Vian Robert M 56 2015-08-24 2016-12-09 1.30
14 Delamer House, Elaine Philippa F 56 2003-01-22 2004-06-30 1.44
15 Denotto, Gerald Frank M 70 1999-10-15 2005-04-01 5.46
16 Dubois, Michael Joseph M 72 1996-12-09 1999-10-15 2.85
17 Forsythe, Gerald R M 84 1993-07-01 2005-04-01 11.75
18 Harris, Craig Steven M 60 2005-03-06 2005-04-01 0.07
19 Henry, Robert Martin M 71 2004-11-02 2005-04-01 0.41
20 Kelly, Richard Charles (1946-09) M 78 2002-06-03 2003-05-14 0.94
21 Lagowski, Lawrence M 72 1993-07-01 1996-12-06 3.43
22 Lahiri, Robin Dean M 65 2002-06-28 2003-03-19 0.72
23 Lerch, Michael Felix M 62 2016-01-01 2018-12-31 3.00
24 Lindsay, Russell Francis M 98 1994-10-21 -
25 Lockett, Michael John M 49 2015-08-24 8.88
26 Lopez Estebaranz, Pedro Antonio M 44 2019-12-31 4.52
27 Lorio, Patrick Barousse M 64 2002-01-09 2002-06-28 0.47
28 Macfarlane, Stuart Edward M 58 2005-04-01 2005-05-05 0.09
29 Matthies, René 54 2012-07-02 2015-08-24 3.14
30 McCleanachan, Robert M 73 1996-12-09 1998-01-12 1.09
31 Milley, Jonathan James M 64 2004-11-02 2005-04-01 0.41
32 Mitchell, Angela Adele F 55 2017-12-01 6.60
33 Notch, John M 72 1994-03-04 1997-06-11 3.27
34 Page, Stephen David M 52 2015-09-07 2017-06-30 1.81
35 Peterson, David Harold M 83 1996-12-09 1998-12-22 2.03
1999-03-06 2002-06-03 3.24
36 Pickard, Christopher Martin M 69 1999-11-10 2003-01-10 3.17
37 Press, Matthew M 57 2005-04-01 2005-05-05 0.09
38 Redd Jr, Ershel Clarence M 76 2003-05-14 2004-11-02 1.47
39 Sass, Renee Jakubiak F 59 2002-07-12 2002-12-18 0.44
40 Sharbaugh, Joseph Edward M 77 1994-06-27 1996-04-26 1.83
41 Stark, Fiona Scott 62 2012-06-12 2015-08-24 3.20
42 Stokeld, Craig Charles (1971-08) M 53 2005-04-01 2005-05-05 0.09
43 Tear, Brian Jefferson M 56 2007-09-28 2012-06-12 4.71
44 Thompson Jr, James Barrett M 76 2003-02-03 2005-04-01 2.16
45 Vaughan, Richard Anthony M 65 1999-02-23 2002-01-09 2.88
46 Will, Ronald (1940-04) M 84 1998-01-12 2001-08-31 3.63
47 Wisnoski, Kenneth Paul M 70 1998-12-22 1999-11-10 0.88
48 Yessian, Kevin Charles M 70 1994-10-21 1996-12-06 2.13

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top