RENEWABLE ENERGY OFFICE FOR CORNWALL LIMITED
Main board summary at 2024-07-11
Some data are hidden to fit your display. Rotate?
Name | ⚥ | Age in 2024 |
From | Until | Service years |
|
---|---|---|---|---|---|---|
1 | Atkinson, Keith (1942-10) | M | 82 | 2000-05-09 | 2005-09-22 | 5.37 |
2 | Barrett, David (1948-12) | M | 76 | 2000-04-04 | 2002-12-18 | 2.70 |
3 | Boaden, Roger Michael | M | 68 | 2001-05-30 | 2007-03-12 | 5.78 |
4 | Edwards, Martin John (1960-10) | M | 64 | 2000-05-09 | 2006-06-16 | 6.10 |
5 | Everitt, Keith | M | 76 | 2000-05-09 | 2001-12-10 | 1.59 |
6 | Gazzard, Roger (1956-04) | M | 68 | 2000-05-09 | 2019-11-26 | 19.55 |
7 | German, Timothy John | M | 70 | 2002-12-18 | 2005-09-22 | 2.76 |
8 | Larke, Charmian Denise | F | 77 | 2000-05-09 | 2019-11-26 | 19.55 |
9 | McGovern, Alan John | M | 81 | 2000-06-23 | 2001-12-10 | 1.46 |
10 | Scholes, Haydn | 71 | 2000-01-26 | 2004-07-01 | 4.43 | |
11 | Snell, Adrian Clifford | M | 85 | 2001-12-10 | 2002-12-19 | 1.02 |
12 | Williams, John Gage | M | 78 | 2001-12-10 | 2019-11-26 | 17.96 |
13 | Wolstencroft, Geoffrey Malcolm | M | 78 | 2001-12-10 | 2008-12-31 | 7.06 |
14 | Woodman, Bruce Vaughan | M | 69 | 2000-01-26 | 2000-06-30 | 0.43 |
15 | Woodman, Fiona Mary | F | 65 | 2004-07-06 | 2019-11-26 | 15.39 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy