SPRINGWELL STREET DEVELOPMENTS (NO.1) LIMITED
Main board summary at 2024-08-27
Some data are hidden to fit your display. Rotate?
Name | ⚥ | Age in 2024 |
From | Until | Service years |
|
---|---|---|---|---|---|---|
1 | Bardrick, Michael Jeffrey | M | 57 | 2011-10-25 | 2014-06-30 | 2.68 |
2 | Barnard, Andrew David | M | 53 | 2009-04-06 | 2010-04-19 | 1.03 |
3 | Beeston, Alistair John | M | 82 | 1991-04-24 | 1993-02-27 | 1.85 |
4 | Blessley, Andrew | M | 73 | 1996-04-23 | 1996-12-30 | 0.69 |
5 | Bradley, Neil Joseph | M | 58 | 2004-06-14 | 2006-12-29 | 2.54 |
6 | Brian, Michael (1942-10) | M | 82 | 1993-06-14 | - | |
7 | Carte, Brian Addison | M | 81 | 1996-06-30 | - | |
8 | Cowie, Ian Duncan | M | 64 | 2015-03-31 | 2016-10-31 | 1.59 |
9 | Gee, Paul Robert | M | 75 | 1994-02-02 | - | |
10 | Greep, William Henry | M | 86 | 1998-05-08 | - | |
11 | Hannay, Melanie Jane | F | 57 | 2007-03-01 | 2009-04-06 | 2.10 |
12 | Hayden, Peter David | M | 66 | 1997-01-28 | 2001-01-18 | 3.97 |
13 | Holden, Adam (1973-11) | M | 51 | 2014-07-10 | 2016-07-01 | 1.98 |
14 | Holloway, Stuart Antony | M | 67 | 2000-01-27 | 2004-06-11 | 4.37 |
15 | Ibbetson, Peter Richard | M | 68 | 1997-01-28 | 2001-01-18 | 3.97 |
16 | Johnson, Jeffrey (1945-12) | M | 79 | 1995-01-24 | 1999-09-10 | 4.63 |
17 | Jones, Kevan Alan | M | 64 | 1997-10-22 | 2000-05-05 | 2.54 |
18 | Jones, Susan Myra (1956-05) | F | 68 | 1999-07-01 | 2001-01-18 | 1.55 |
19 | Lea, John Albert | M | 73 | 2002-09-16 | 2004-04-20 | 1.59 |
20 | Legg, Robin Stewart | M | 74 | 1996-04-23 | 1998-07-08 | 2.21 |
21 | Lord, Peter Edmund | M | 66 | 2016-07-01 | 2019-02-05 | 2.60 |
22 | Maberly, Michael Alan | M | 88 | 1996-12-31 | - | |
23 | McFarlane, Ross William (1961-12) | M | 63 | 2005-01-24 | 2012-04-18 | 7.23 |
24 | Mead, Paul Richard | M | 77 | 1993-09-20 | 1996-10-31 | 3.11 |
25 | Moriarty, Antoinette Una | F | 57 | 2002-09-16 | 2004-04-20 | 1.59 |
26 | Morrin, Martin John | M | 66 | 2011-06-09 | 2015-03-31 | 3.81 |
27 | Nichols, Lawrence Edward De Lisle | M | 67 | 1999-07-01 | 2001-01-18 | 1.55 |
2005-01-24 | 2005-09-22 | 0.66 | ||||
28 | Sculley, Neil Anthony | M | 63 | 2007-01-02 | 2007-07-30 | 0.57 |
29 | Semple, Francesca Margaret | F | 54 | 2006-01-26 | 2007-03-01 | 1.09 |
30 | Smith, Robert John (1947-05) | M | 77 | 2000-07-31 | - | |
31 | Snelling, Duane Edward | M | 61 | 2007-07-30 | 2008-12-17 | 1.39 |
32 | Thornton, John (1957-10) | M | 67 | 1999-05-01 | 2001-01-18 | 1.72 |
33 | Thwaite, John-Paul | M | 53 | 2016-10-31 | 2019-02-05 | 2.26 |
34 | Torrance, Peter | M | 69 | 1997-07-22 | 2001-01-18 | 3.49 |
35 | Turner, Malcolm Winston | M | 80 | 2000-02-29 | - | |
36 | Warren, Anthony Charles | M | 83 | 1995-04-25 | 1996-04-23 | 1.00 |
37 | Watts, Oliver David (1975-04) | M | 49 | 2010-04-19 | 2014-07-10 | 4.22 |
38 | Whitehorn, John Leonard | M | 85 | 2000-11-01 | - | |
39 | Wilcox, David Brian | M | 78 | 2000-11-01 | 2006-03-17 | 5.37 |
40 | Wise, George Joseph | M | 81 | 1991-11-22 | 1995-01-24 | 3.17 |
41 | Wood, John Hamer | M | 62 | 2009-01-09 | 2013-08-15 | 4.60 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy