THE SELBY TRUST

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-10-02

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Adem, Mowes Ghebre 66 1999-07-22 2002-11-28 3.35
2 Adje, Charles Ochuko M 64 2002-07-22 2007-01-30 4.53
3 Airende, Alfred Eguamo M 72 1994-12-12 1995-09-26 0.79
4 Ambasna, Manoj M 67 1993-11-01 2007-01-30 13.25
5 Amin, Kaushika 66 2006-05-22 2008-07-23 2.17
6 Berryman, Patrick (1971-12) M 53 2015-05-14 2018-08-16 3.26
7 Blake, Mark Anthony (1966-09) M 58 2015-05-05 2018-08-16 3.28
8 Butt, Kossar 60 2021-09-23 3.03
9 Clarke, Jonathan James (1965-09) M 59 2013-09-25 2022-07-01 8.76
10 Coles, Louise Sonia F 60 1993-05-04 1995-03-08 1.84
11 Craig, Catherine Lucy F 77 1994-12-12 1995-09-26 0.79
12 Danso, Georgina F 73 2007-12-14 2015-07-15 7.58
13 Danso, Robert (1950-02) M 74 2018-09-07 6.07
14 Das Neves, Lucia F 46 2018-06-08 6.32
15 Desai, Amit (1966-11) 58 2015-07-15 2020-09-24 5.20
16 Desai, Shilpa (1959-03) 65 1995-03-08 1996-03-06 1.00
17 Diassona, Victor M 66 2003-11-25 2010-03-31 6.35
18 Doshi, Rajesh Devidas M 72 1995-03-08 2002-11-28 7.73
19 Fiakkas, Kyriakos 65 1994-12-12 1995-09-26 0.79
20 Fitzsimmons, Sophie F 34 2018-09-07 6.07
21 France, Herma 71 2002-11-28 2007-01-30 4.17
22 Gilifillian, Gareth M 66 2010-12-15 2019-12-19 9.01
23 Hakata, Mike M 54 2018-06-20 2021-03-18 2.74
24 Hall, Catherine Ann (1954-09) F 70 1995-03-08 1995-12-14 0.77
25 Hassan, Osman Ahmed M 100 1997-03-18 2000-10-18 3.59
26 Henry, Elizabeth (1956-04) F 68 2002-11-28 2016-07-28 13.66
27 Ibironke, Taiwo Aderogba 52 2002-11-28 2007-01-30 4.17
28 Ihejirika, Edward M 64 2015-06-02 9.34
29 Joseph, Bobby (1956-03) 68 1997-03-18 1998-04-01 1.04
30 Karim, Talal 71 2002-11-28 2009-08-06 6.69
31 Kayoka-Ilunga, Matt 32 2015-07-15 2019-09-19 4.18
32 Loayza, Alba 63 2009-10-01 2010-12-15 1.20
33 Lyons, Paul Benson M 80 1996-05-07 1997-03-18 0.86
34 Makanji, Narendra 72 1998-10-23 2019-04-04 20.45
35 Marshall, Denise (1961-12) F 63 2009-11-19 2011-12-05 2.04
36 Mellors, Peter William M 95 1996-05-07 1999-02-28 2.81
37 Nabatu, Habiba 47 2002-11-28 2010-12-15 8.05
38 Nambago, Wilfred Ddamba M 68 1995-03-08 1997-03-18 2.03
39 Nwimo, Stella Chinyere F 59 2015-06-02 9.34
40 Olisa, Victor Paul M 66 2017-12-15 6.80
41 Peacock, Sheila (1931-09) F 93 2005-11-14 2009-01-09 3.15
42 Pillai, Ramdas Narayana 62 2009-10-01 2014-09-14 4.95
43 Samater, Mustafa 45 2010-12-15 2018-02-21 7.19
44 Santry, Liz 79 2003-11-17 2009-01-09 5.15
45 Saydam, Vural 56 1997-03-18 2002-11-28 5.70
46 Solanki, Sailesh 65 2007-01-30 2015-07-15 8.45
47 Stennett, Anne F 58 2015-06-05 9.33
48 Vettath, Muraleedharan 63 2002-11-28 2009-05-05 6.43
49 Zabihi, Parviz 62 1993-05-04 1997-03-18 3.87
50 Zhano, Kamilo 72 2010-12-15 2015-10-15 4.83

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top