GLOUCESTER RUGBY SUPPORTERS ASSOCIATION

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-11-10

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Bowron, Edward Henry M 63 2001-05-31 2002-10-01 1.34
2 Burney, Kenneth Martin M 63 2003-06-17 2006-02-11 2.66
3 Capener, Paul Henry M 73 2001-12-29 2006-02-11 4.12
4 Chambers, Nicholas Paul (1958-04) M 66 2002-10-01 2006-02-11 3.36
5 Edgeworth, Pauline Ann F 75 2001-02-27 2002-11-07 1.69
6 Hayward, Christopher Henry M 82 2001-05-31 2002-11-07 1.44
7 Kear, Alan Leslie M 64 2001-12-29 2006-02-11 4.12
8 Price, John Gordon M 74 2006-02-05 2014-04-01 8.15
9 Rumble, Robert Gordon M 82 2001-02-27 2014-04-01 13.09
10 Ryland, Martin John M 58 2002-05-31 2006-02-11 3.70
11 Streeter, David Alan John M 76 2001-05-31 2003-02-11 1.70
12 Thomson, Alistair David Royse M 75 2001-05-31 2006-02-01 4.67

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top