BEDE INTERMEDIATE COMPANY LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-11-02

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Duncan, Fraser Scott M 64 2001-03-20 2001-12-19 0.75
2 Fresson, Mark Gerald M 59 2001-02-07 2002-03-20 1.11
3 George, David Colbron M 73 2004-03-31 2010-09-17 6.46
4 Harrison, Gordon William (1957-05) M 67 2004-03-31 2006-09-30 2.50
5 Honeywood, Keith M 71 2002-03-20 2004-11-29 2.70
6 Johnson, Michael Charles (1960-04) M 64 2001-02-07 2001-03-20 0.11
7 Mackay, Rupert Gordon M 56 2001-04-06 2002-03-20 0.95
8 Punja, Riaz 73 2001-02-07 2001-08-01 0.48
9 Rowlinson, Colin M 58 2001-08-01 2002-03-20 0.63
10 Simpson, Mark (1958-05) M 66 2001-02-07 2001-08-01 0.48
11 Townsend, William Simon M 62 2004-03-31 2010-09-17 6.46
12 Tuppen, Graham Edward M 72 2004-03-31 2010-09-17 6.46
13 Turner, Graham (1963-05) M 61 2002-03-20 2004-09-30 2.53
14 Winning, Andrew (1965-01) M 59 2002-06-19 2004-11-29 2.45

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top