LUMINAR PROJECT HOLDINGS LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-08-17

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Bowcock, Philip Hedley M 56 2011-03-22 2011-11-14 0.65
2 Brown, Gary (1966-08) M 58 2004-06-18 2005-07-01 1.03
3 Burford, Alistair Graham M 72 2001-12-18 2004-06-18 2.50
4 Burns, Andrew Rae M 61 2000-04-06 2004-06-18 4.20
5 Douglas, Simon Terence M 59 2011-11-14 2013-04-23 1.44
6 Marks, Andrew Geoffrey M 55 2004-06-18 2010-06-18 6.00
7 Morris, David Charles (1967-09) M 57 2006-11-03 2007-02-28 0.32
8 O'Gorman, Timothy Joseph Gerard M 57 2007-03-01 2011-03-22 4.06
9 Rudge, John Spencer M 65 2000-02-21 2000-04-06 0.12
10 Thomas, Stephen Charles (1953-02) M 71 2000-04-06 2001-12-18 1.70
11 Tibbatts, Neil John M 75 2000-02-21 2000-04-06 0.12
12 Willits, Henry Andrew M 60 2004-06-18 2006-11-03 2.38

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top