DEUTAG UK LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-09-18

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Alexander, Paul (1960-02) M 64 1998-01-05 1998-11-18 0.87
2 Andrew, Louise F 47 2012-07-09 2014-03-31 1.72
3 Doney, Bernard James Clive M 81 2000-02-01 2000-04-05 0.18
4 Ferber, Klaus Martin M 58 1999-03-08 2000-01-28 0.89
5 Lenning, Ketil 74 1996-09-02 1996-09-07 0.01
6 Mainitz, Hubert M 71 1999-03-08 2001-05-22 2.21
7 Melberg, Ole 78 1998-03-30 -
8 Milne, Peter John M 70 2001-10-15 2010-08-11 8.82
9 Paver, Gary Neil M 57 2013-01-15 2014-10-14 1.74
10 Pearce, Richard James (1949-03) M 75 2000-04-01 2002-06-20 2.22
11 Rod, Stale 74 1998-11-18 -
12 Salter, Michael John Lawrence M 77 2001-10-15 2007-07-31 5.79
13 Schneider, Karl-Georg M 69 1998-11-18 1999-03-08 0.30
14 Smedvig, Peter Thomas M 78 1998-11-18 -
15 Stevenson, Neil Graham M 60 2012-07-09 2013-01-21 0.54
16 Taylor, Brian Christopher M 67 2009-04-30 2012-07-09 3.19
17 Thomson, Lynne (1971-09) 53 2014-03-31 2014-10-14 0.54
18 Walker, Mark Johnstone M 56 2009-04-30 2013-01-31 3.76
19 White, Maurice Alistair M 72 2007-07-31 2009-03-31 1.67
20 Wilmes, Werner Bernhard 68 1998-11-18 1999-03-08 0.30

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top