PENSION INSURANCE CORPORATION PLC

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-08-14

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Aisbitt, Jonathan Robert M 67 2016-10-14 2022-10-31 6.05
2 Blackwell, Tracy Marie F 57 2011-07-07 13.11
3 Blair, Jake Anthony M 49 2021-06-07 3.19
4 Bowe, Amanda Helen F 56 2017-01-01 2018-12-06 1.93
5 Bridgeland, Sally F 60 2021-01-28 3.54
6 Coomber, John Richard M 75 2007-12-20 2017-05-22 9.42
7 Cooper, Graham Burton M 76 2006-09-06 2012-10-22 6.13
8 Eden, Judith Elizabeth F 60 2019-08-01 5.04
9 Fitzpatrick, John Henry M 68 2006-09-06 2010-06-30 3.81
10 Goh, Julia F 56 2021-10-01 2.87
11 Hanford, Timothy John (1964-05) M 60 2009-01-14 2018-10-18 9.76
12 Jacomb, Martin Wakefield M 95 2006-09-06 2012-10-22 6.13
13 King, Stuart (1959-09) M 65 2019-01-01 5.62
14 Kitts, Arno M 61 2016-07-01 8.12
15 Levy, Adrian Joseph Morris M 54 2006-02-13 2006-03-21 0.10
16 Lyons, Nicholas Stephen Leland M 66 2016-02-26 2018-07-31 2.43
17 Marshall, Roger Michael James M 76 2015-09-01 8.95
18 Maunsell, Caroline Harriet F 81 2012-10-22 2016-12-31 4.19
19 McKechnie, Christopher Wikoff M 53 2012-10-22 2016-05-25 3.59
20 Michotte, Eloy Urbain Paul Ghislain M 76 2012-10-22 2020-12-31 8.19
21 Montagu, Nicholas Lionel John M 80 2006-09-06 2006-09-06 0.00
22 Morgan, David Raymond M 77 2010-02-15 2010-02-15 0.00
23 Moss, Andrew (1964-05) M 60 2023-09-01 0.95
24 Mourgue D'algue, Jerome M 54 2018-11-20 5.73
25 Parker, Nicholas Sherren M 78 2011-05-18 2015-10-31 4.45
26 Priestley, Richard Joseph (1969-01) M 55 2006-09-06 2008-07-25 1.88
27 Pudge, David John M 59 2006-02-13 2006-03-21 0.10
28 Rutland, Peter William James M 45 2017-05-05 7.28
29 Sarjant, Stephen John M 64 2014-11-01 2021-03-31 6.41
30 Scott, Robert Avisson M 82 2006-09-06 2012-10-22 6.13
31 Sewell, Robert Peter M 60 2008-07-21 2021-12-09 13.39
32 Sinha, Ravi Shankar 60 2006-09-06 2009-12-14 3.27
33 Stephen, Thomas Mark M 67 2014-11-19 2023-12-31 9.11
34 Thomson, David Malcolm M 63 2006-03-21 2006-09-06 0.46
35 Truell, Edmund George Imjin Fosbroke (1962-10) M 62 2006-03-21 2011-05-18 5.16
36 Van Zyl, Frederik Wilhelm M 59 2015-05-01 9.29
37 Veney, Dominic M 48 2021-12-10 2.68
38 Weinberg, Mark Aubrey M 93 2012-10-22 2016-10-14 3.98
39 Weymouth, David Avery M 69 2022-10-01 1.87
40 Winters, William Thomas M 63 2012-10-22 2015-10-01 2.94

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top