MAXSTOKE PARK GOLF CLUB LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-06-23

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Bancroft, Leslie Albert M 72 2009-04-29 2011-11-11 2.54
2 Barton, Frank Charles M 75 2003-11-07 2005-11-11 2.01
3 Becket, Robert M 94 1993-11-12 -
4 Brameld, Ian John Creswick M 52 2013-04-29 2014-11-14 1.54
5 Breslin, Con 69 2015-11-13 2020-11-20 5.02
6 Brock, Alan Leslie M 74 2016-11-11 2020-11-20 4.02
7 Brock, Anita Jacqueline F 64 2022-01-28 2.40
8 Brown, Anthony John (1939-03) M 85 2003-11-07 2009-07-06 5.66
9 Brown, Roy Ralph M 78 2014-11-14 2015-03-30 0.37
10 Clarke, Roy (1929-07) M 95 1993-11-12 -
11 Colgan, John Christopher M 78 2006-11-10 2013-03-30 6.38
12 Cranley, John Noel M 81 2011-11-11 2016-06-05 4.57
13 Crawford, Graham Edmund M 98 1998-11-13 2003-11-12 5.00
14 Cruise, Paul Frederick M 76 2018-02-09 2018-09-26 0.63
15 Curley, Jennifer Mary F 79 2018-02-09 2018-09-26 0.63
16 Dickie, Andrew (1956-01) M 68 2018-02-09 2018-09-26 0.63
2019-11-27 4.57
17 Evans, John Charles (1940-11) M 84 1992-11-15 -
18 Featherstone, Anthony James M 79 2014-11-14 2016-11-11 1.99
19 Glynn, Richard Ian (1946-11) M 78 1998-11-13 2000-11-10 1.99
2002-11-08 2003-05-22 0.53
20 Goodman, David (1936-02) M 88 2004-11-05 2006-11-10 2.01
21 Griffiths, David Alexander M 70 2000-11-10 23.62
22 Hancock, Gordon Edmund M 88 1999-11-12 2000-11-10 1.00
23 Hannon, John Joseph M 82 1994-12-12 1999-02-15 4.18
24 Hines, Albert Henry M 87 1993-11-12 1994-12-12 1.08
25 Hoskin, Robert Ian M 63 2014-11-14 2018-09-26 3.87
26 Hyde, Christopher John (1947-12) M 77 2002-11-08 2004-11-05 1.99
27 Kerton, Sandra Anne F 75 2014-11-14 2015-03-25 0.36
28 Lynch, Dermot Anthony M 71 2012-01-27 2015-01-05 2.94
29 Maddox, Trevor Alfred M 104 1992-11-15 -
30 McCormick, Peter (1946-05) M 78 2014-11-14 2018-09-26 3.87
31 Micklewright, Colin M 66 2015-11-13 2017-11-10 1.99
32 Morton, Brian Robert (1956-05) M 68 1993-11-12 1994-11-18 1.02
33 Mumford, Christopher M 53 2020-11-20 3.59
34 Mutter, Neil Jackson M 87 1999-02-22 2002-11-08 3.71
35 Odell, Alec Victor M 81 2014-11-14 2016-03-23 1.36
36 Partridge, Martin James M 80 2015-11-13 2018-09-26 2.87
37 Powell, Alan Stanley M 75 2011-11-14 2012-01-09 0.15
38 Rehmany, Khalid Mahmood 90 1993-11-12 1995-11-16 2.01
39 Reynard, Derek Thomas Duncan M 85 2005-11-11 2009-04-28 3.46
40 Ridding, Neil Stanley M 70 2009-11-13 2011-11-14 2.00
41 Ripley, Julian David M 62 2014-11-14 2015-11-13 1.00
42 Simons, Anthony John (1987-06) M 37 2014-11-14 2015-03-31 0.38
43 Somerville, Roy Wallace M 95 1995-11-17 1996-11-01 0.96
44 Spicer, Christopher Stanley M 77 2015-02-09 2019-11-27 4.80
45 Sutcliffe, Thomas (1941-11) M 83 1993-11-12 -
1996-12-01 1998-11-13 1.95
46 Swindells, Marie F 65 2014-11-14 2018-09-26 3.87
47 Swindells, Roger M 69 2020-11-20 3.59
48 Whitehouse, Colin John M 74 2000-11-10 2002-09-10 1.83
49 Woolley, Barbara Ellen F 72 2018-02-09 2018-09-26 0.63
50 Woolley, Robert Martin M 73 2014-11-14 2022-01-28 7.21

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top