CONSTELLATION EUROPE (HOLDINGS) LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-07-26

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Aikens, Peter M 86 2002-04-30 -
2 Archibald, Hugh Wilson M 78 1999-02-22 2003-10-10 4.63
3 Boase, Martin M 92 1995-11-14 1998-12-02 3.05
4 Christensen, Troy M 58 2006-09-08 2011-04-18 4.61
5 Colquhoun, Anne Therese F 73 1999-02-22 2008-03-31 9.10
6 Cottrell, Michael Noel Francis M 86 1996-10-29 -
7 Creighton, Thomas Hugh M 60 2005-02-16 2006-09-08 1.56
8 Dean, Alan Martin M 75 1996-09-10 -
9 Dominach, Oksana Sandy 60 2017-03-20 2022-06-24 5.26
10 Etheridge, Hugh Charles M 74 2001-03-22 -
11 Fisher, David Michael (1946-03) M 78 1993-07-27 1996-09-10 3.12
12 Garner, Michael Frederick M 87 1995-11-14 1998-12-02 3.05
13 Glennie, Helen Margaret F 67 2009-04-03 2010-02-17 0.88
14 Gordon Clark, Francis Wyatt M 89 1992-09-17 -
15 Grayson, Anthony Brian M 84 1993-11-29 -
16 Hazell, Timothy Robert Brian M 85 1993-11-29 -
17 Hetterich, Francis Paul M 62 2009-11-23 2011-04-18 1.40
18 Hodges, Nigel Ian M 69 2000-03-07 2005-04-29 5.14
19 Humphrey, Perry Richard M 67 2011-04-18 2016-07-29 5.28
20 Huntley, Peter William (1961-02) M 63 1991-11-27 1998-03-19 6.31
21 Kelley, Peter David M 86 1993-08-03 -
22 Klein, David (1963-10) M 61 2007-03-05 2009-04-03 2.08
23 Klein, David Eric M 61 2011-04-18 2017-03-20 5.92
24 Macnevin, Robert William Hugh M 67 1997-04-29 2003-02-28 5.83
25 Malhotra, Deepak Kumar M 55 2008-03-31 2010-02-17 1.88
26 Manners, Arthur Edward Robin M 86 1993-08-03 1996-09-10 3.10
27 Mills, Geoffrey Norman John M 66 1999-02-22 2003-10-10 4.63
28 Moramarco, Jon 68 2006-02-21 2007-03-01 1.02
29 Nash, Andrew John (1957-05) M 67 1995-11-14 1997-05-12 1.49
30 Peters, Richard David (1960-05) M 64 1998-09-29 2005-11-01 7.09
31 Philp, Kevin James M 68 1997-05-28 2001-07-06 4.11
32 Reitz, Michael Jason M 39 2022-06-24 2023-10-10 1.30
33 Robins, Timothy Daniel M 58 2022-06-24 2023-10-10 1.30
34 Stewart, Janet Faye F 63 2017-03-20 2022-06-24 5.26
35 Townsend, Daniel Warwick M 60 2005-11-01 2007-04-06 1.43
36 Wilson, Graham John Stewart M 81 1997-05-01 1998-12-02 1.59

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top