WILSON CONNOLLY LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-07-31

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Adedoyin, Omolola 49 2023-10-09 2024-04-24 0.54
2 Andrew, Peter Robert M 65 2008-12-22 2015-07-17 6.57
3 Bannister, William Henry M 75 2002-01-04 2003-10-03 1.74
4 Beal, Ian Paul M 64 2002-07-01 2004-01-05 1.51
5 Bell, Darren (1966-08) M 58 2000-12-01 2001-06-30 0.58
6 Benson, Deborah Clare F 64 2000-01-04 2001-01-31 1.08
7 Black, Ian Craig (1943-04) M 81 1999-06-30 -
8 Broomfield, Matthew (1964-06) M 60 2002-01-04 2004-03-29 2.23
9 Burgess, Alan Robert M 71 2003-07-01 2004-03-29 0.74
10 Canty, Jennifer F 31 2024-04-24 0.27
11 Carney, Christopher (1974-05) M 50 2008-05-02 2011-01-28 2.74
12 Chandran, Vikranth 47 2011-01-28 2014-12-01 3.84
13 Clapham, Colin Richard M 79 2015-07-17 2019-10-31 4.29
14 Coker, John Edwin M 78 2000-01-04 2003-10-03 3.75
15 Connor, Ian Graham M 45 2019-10-25 4.77
16 Dickerson, Graham Leslie M 71 2000-12-01 2001-04-17 0.38
17 Edgington, Richard Alan M 68 2000-01-04 2000-08-07 0.59
18 Faulkner, Jeffrey Dean M 85 2002-01-04 2004-03-29 2.23
19 Flood, Robert William (1959-08) M 65 2000-01-04 2001-05-14 1.36
20 Foulkes, Christopher Andrew (1950-09) M 74 2002-01-04 2002-11-25 0.89
21 Fraquelli, Lorenzo Guiseppe M 66 2000-01-04 2001-12-31 1.99
22 Green, Robert David (1955-07) M 69 2001-04-17 2003-10-03 2.46
23 Greening, Malcolm David M 85 2002-08-01 2003-12-31 1.42
24 Griffiths, Melvyn Robert M 62 2002-04-09 2003-12-31 1.73
25 Hatch, Christopher John M 76 2000-01-04 2003-10-03 3.75
26 Hindmarsh, Katherine Elizabeth F 35 2019-10-31 2023-10-09 3.94
27 Holland-Kaye, William John M 59 2007-08-23 2008-05-02 0.69
28 Johnson, Peter Thomas (1954-05) M 70 2003-10-03 2004-03-29 0.49
29 Kenrick, Joanne Louise F 58 2001-04-17 2002-06-27 1.19
30 Lawther, Samuel David M 67 2001-03-05 -
31 Livingstone, David Henry M 68 2000-01-04 2001-12-31 1.99
32 McCallum, Graeme Reid M 77 2001-12-28 2007-01-16 5.05
33 Morbey, Richard Ian M 78 2004-03-29 2007-08-31 3.42
34 Murrin, Jonathan Charles M 55 2007-07-19 2008-05-02 0.79
35 O'Farrell, Michael Patrick M 63 2002-01-04 2002-12-24 0.97
36 Peacock, Raymond Anthony M 58 2008-05-02 2008-12-22 0.64
37 Percival, Timothy Ian M 67 2000-01-04 2000-09-15 0.70
38 Pickthall, Robert (1950-03) M 74 2002-01-04 2004-03-29 2.23
39 Plowright, Nicholas Howard M 67 2000-01-04 2000-12-29 0.99
40 Pritchard, Robert John M 77 2003-02-24 2004-03-29 1.09
41 Rowntree, Charles James M 65 2002-01-04 2003-12-31 1.99
42 Stobbs, Roger Bertram Hattersley M 84 1997-12-31 -
43 Swan, Matthew David M 61 2002-01-04 2002-04-26 0.31
44 Thornley, Sarah Judith F 39 2014-12-01 2019-10-25 4.90
45 Tutte, John Frederick M 68 1999-06-30 2001-10-26 2.32
46 Watts, Christopher Philip (1961-10) M 63 2003-10-03 2004-03-29 0.49
2007-01-16 2007-08-31 0.62
47 Weir, John Michael M 74 2000-09-21 2002-04-30 1.60
48 Wilson, Lynn Anthony M 85 2003-10-03 -

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top