PERSIMMON HOMES (TEESSIDE) LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-10-10

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Broadbent, David William M 70 2001-05-22 2004-01-07 2.63
2 Calvert, Andrew Richard John M 73 1997-02-12 1998-08-27 1.54
3 Fairburn, Jeffrey M 58 2010-01-01 2018-12-31 9.00
4 Farley, Michael Peter M 71 2010-01-01 2013-04-18 3.29
5 Francis, Gerald Neil M 68 2002-05-01 2016-09-30 14.42
6 Greenaway, Nigel Peter M 64 2013-04-18 2016-04-30 3.03
7 Grewer, Geoffrey M 82 2001-03-19 2002-05-01 1.12
8 Jenkinson, David (1967-09) M 57 2016-05-01 2020-09-20 4.39
9 Killoran, Michael Hugh M 63 2001-03-19 2022-01-14 20.82
10 Low, John David M 80 1999-10-28 2001-06-01 1.59
11 Millar, John (1944-02) M 80 2001-05-22 2006-04-30 4.94
12 Nichols, Julia (1974-12) F 50 2021-09-30 3.03
13 Priest, David Norman M 77 1992-10-20 1994-09-30 1.94
14 Richardson, Barry Eric M 73 2001-05-22 2004-01-07 2.63
15 Smith, David John (1958-04) M 66 1992-10-20 -
1994-09-30 1997-02-12 2.37
1998-08-27 2001-03-19 2.56
16 Smith, Michael John (1975-01) M 49 2022-01-14 2.74
17 Stenhouse, Richard Paul (1971-01) M 53 2016-09-30 2021-09-30 5.00
18 Webb, Dennis Michael M 84 1999-10-28 -
19 White, John (1951-03) M 73 2001-06-05 2009-12-31 8.57

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top