FITZROY COURT (SHEPHERD'S HILL) LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-08-01

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Antopolski, Daniel M 52 1995-10-05 1996-11-13 1.11
2 Antopolski, Rudolf M 81 1995-10-12 1996-08-19 0.85
3 Barry, Daniel Joseph (1917-05) M 107 1996-07-02 -
4 Caston, Richard Charles Austin (1967-06) M 57 1996-01-25 1997-10-15 1.72
5 Caston, Timothy Austin M 91 1997-04-16 1997-10-15 0.50
6 D'armenia, Margaret F 83 1998-01-07 2001-08-02 3.57
2015-10-27 2017-11-09 2.04
7 Davidson, Maria Mercedes F 72 2002-09-26 2006-03-05 3.44
8 Dunton, Wesley M 61 2019-12-05 4.66
9 Goldby, Marion Elizabeth F 88 2001-08-02 2015-10-14 14.20
10 Greenlees, Bruce George M 71 1996-07-02 1996-12-12 0.45
11 Herman, Leonard M 61 1996-07-02 1998-07-22 2.05
2001-08-02 2002-04-30 0.74
12 Hinnells, John Russell M 83 1996-07-02 1996-11-13 0.37
13 Holt, Lila 105 1996-07-02 2000-10-01 4.25
14 Iremonger, Henrietta Jane F 78 2006-10-04 2008-10-15 2.03
15 Isaac, Margery Eileen F 104 1994-09-07 1999-01-18 4.36
16 Jacks, Michael Deane M 63 2012-10-23 11.77
17 James, Colin Michael (1935-03) M 89 2000-09-19 -
18 Jamilly, Joanna Louise F 35 2013-11-09 2024-04-30 10.47
19 Khosrowpour, Alex 47 2006-10-04 2015-10-14 9.03
20 Khosrowpour, Michael M 46 2006-10-04 2007-09-30 0.99
21 Klerides, Panayiotis M 78 2000-11-07 2001-08-02 0.73
22 Lewisohn, Edward John M 80 2003-09-29 2015-10-14 12.04
23 Lewisohn, Susan Elise F 71 2003-09-29 2008-10-15 5.05
24 O'Brien, Barrie Thomas M 90 1995-12-14 1996-11-13 0.92
25 Oppenheimer, Ingeborg Hanna F 106 1995-12-31 -
1996-07-02 2000-11-07 4.35
26 Pattinson, Katharine Helena F 97 1995-12-14 1996-07-02 0.55
2000-02-07 2001-06-15 1.35
27 Pattni, Sanjeev M 50 2008-10-15 2015-10-14 7.00
28 Prentice, Jennifer Mary F 85 1995-05-16 -
29 Rickman, Hans Peter M 106 1995-10-05 1996-11-13 1.11
2005-10-05 2008-10-15 3.03
30 Saez, Hernan Alfredo 92 2000-02-07 2001-08-02 1.48
31 Simonetti, Elisa F 46 2024-04-07 0.32
32 Sinclair, Doris (1914-08) F 110 2001-08-02 2002-09-26 1.15
33 Taylor, Ian Martin Boyd M 92 1997-01-15 2000-12-07 3.89
34 Tilbury, Michael Claye Wentworth M 102 1995-11-08 -
35 Tripathi, Lily F 57 2001-08-02 23.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top