INSTITUTE OF STUDENT EMPLOYERS

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-21

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Aldridge, Marina Rose F 67 2005-11-09 2012-05-30 6.55
2 Alexander, Jacqueline Ann F 73 1999-10-12 2001-12-31 2.22
3 Alkin, Helen F 50 2017-02-25 2021-01-20 3.90
4 Alyssa, Laura Kate F 46 2015-01-28 2019-01-23 3.99
5 Anderson, Laura (1982-10) F 42 2022-01-20 2.33
6 Argent, Gary Simon M 54 2006-11-21 2008-07-31 1.69
7 Athwal, Jitinder Bob Singh M 51 2008-11-20 2012-01-25 3.18
8 Austen, James (1979-03) M 45 2024-01-25 0.32
9 Bailey, Ann Lesley F 78 1993-04-01 -
10 Baines, Judith Anne F 60 2018-02-01 2022-01-20 3.97
11 Banham, Tom Marc M 39 2015-01-28 2016-05-01 1.26
12 Bearfield, Nicholas David M 59 2012-03-30 2014-01-27 1.83
13 Bostock, Helen Louise F 57 2003-11-04 2006-11-21 3.05
14 Brown, Marita 55 2001-10-17 2004-06-25 2.69
15 Burton, Jillian Susan F 52 2012-01-25 2016-01-25 4.00
16 Butt, Cath 49 2021-01-20 3.33
17 Campalani, Francesca F 55 2015-01-28 2015-12-02 0.84
18 Campbell, Jane (1961-12) F 63 2019-01-23 2023-09-01 4.61
19 Campion, Anne-Marie F 59 2021-01-20 2024-01-24 3.01
20 Carson, John Wright M 68 1999-10-12 2002-10-16 3.01
21 Chandler, Ruth May F 52 2009-11-25 2012-01-25 2.17
22 Chesterton, Thomas James M 50 2018-02-02 2022-01-20 3.96
23 Churton, Mary Patricia Vere F 61 1992-12-01 -
24 Clark, Malcolm Macdougall Aiken M 87 1992-03-31 -
25 Cockburn, Sarah Louise F 44 2014-01-27 2017-11-21 3.82
26 Cornish, Ruth Allyson F 58 1996-10-02 1999-10-12 3.03
27 Cox, David Anthony (1956-03) M 68 1992-10-13 -
28 Croucher, Kate F 56 2018-01-16 2021-09-14 3.66
29 Darley, James Barrington Huw M 53 2000-10-18 2002-10-16 1.99
30 Davidson, Deborah (1973-04) F 51 2017-11-15 2022-01-20 4.18
31 Davies, Miranda F 54 2013-01-23 2017-01-25 4.01
32 Donovan, Maria (1986-06) F 38 2022-01-20 2022-12-09 0.88
33 Dugdale, Keith (1951-10) M 73 2002-10-16 2003-11-04 1.05
34 Dyson, Ian Christopher M 64 1996-10-02 1999-10-12 3.03
35 Edmonson, Martin Christopher M 46 2018-08-06 2022-01-20 3.46
36 Fair, Nicola Christine Joan F 76 2008-11-20 2010-03-26 1.34
37 Farace, Robert M 57 2012-01-25 2016-01-25 4.00
38 Farquharson, Anne F 57 2003-11-04 2008-12-02 5.08
39 Fielding, Rebecca Jayne F 45 2005-11-09 2011-04-01 5.39
40 Forbes, Peter Hutchinson M 76 1993-10-05 1999-10-12 6.02
41 Freeborn, Richard (1983-10) M 41 2017-02-25 2018-08-06 1.44
42 Frodsham, Gillian F 65 1996-10-02 1998-04-15 1.53
43 Fryer, Robert John M 46 2015-01-28 2016-11-01 1.76
44 Galati, Tonia Luisa F 45 2018-02-01 2018-04-16 0.20
45 Gaskin, Stephen Edward M 51 2023-01-25 1.32
46 Gilleard, Carl Vincent M 81 1996-10-02 1998-04-15 1.53
47 Green, Nicholas John (1964-01) M 60 1992-02-28 -
48 Griffiths, David Kenneth M 74 1992-10-13 1997-10-01 4.97
49 Groom, Martin John M 61 1993-10-05 1994-10-24 1.05
50 Grundy, Jessica F 44 2017-02-25 2021-01-20 3.90
51 Handley, Karen F 46 2019-01-23 2023-01-25 4.01
52 Harris, Katherine (1981-07) F 43 2019-01-23 2020-08-01 1.52
53 Harvey-Brewin, Gianina 35 2022-01-20 2.33
54 Heath, Iain Richard M 49 2012-01-25 2014-06-01 2.35
55 Heather, Christopher Alan M 55 1998-10-07 1999-08-05 0.83
56 Hegarty, Lucy F 35 2022-01-20 2.33
57 Heron, Alison Margaret (1956-10) F 68 2014-01-27 2019-01-23 4.99
58 Hodgson, Alison (1970-07) F 54 2001-10-17 2008-11-20 7.09
59 Illingworth, Richard Kenneth M 77 1993-10-05 2003-11-04 10.08
60 Inglis, Joanne F 49 2000-10-18 2002-10-16 1.99
61 Iredale, Louise Elizabeth F 50 2016-01-25 2016-11-01 0.77
62 Isherwood, Andrew Stephen M 56 2012-01-25 2013-07-04 1.44
63 Ivory-Chapman, Nicky 51 2013-01-23 2016-01-25 3.00
64 Jackie, Wynn 58 1998-10-07 1999-10-12 1.01
65 Jackson, Benjamin Nicholas (1975-01) M 49 2018-02-01 2018-04-01 0.16
66 Jamnadas, Reena 40 2022-01-20 2023-09-01 1.61
67 Jenner, Faith Stella F 77 1993-10-05 1996-09-02 2.91
68 Johns, Anglie 46 2007-11-19 2014-01-27 6.19
69 Johnston, Peter James (1948-02) M 76 1996-02-28 -
70 Kellman, Naomi F 34 2024-01-25 0.32
71 Killingley, Michael M 76 1995-10-04 2002-10-16 7.03
72 Longden, Timothy Jonathan M 63 1994-10-04 1995-11-01 1.08
73 Luckly-Tang, Karen F 48 2019-01-23 2023-01-25 4.01
74 Martin, Karen Andrea F 61 2008-11-20 2015-01-28 6.19
75 May, Geoffrey Francis M 79 1995-10-04 1998-10-07 3.01
76 McElwee, John Bremner M 65 2003-11-04 2004-11-09 1.02
77 McNally, Sheila Anne F 29 1995-10-04 1998-04-15 2.53
78 Meaney, Sophie Camille F 45 2022-01-20 2023-09-01 1.61
79 Miller, Donna Wilson 61 2005-11-09 2015-01-28 9.22
80 Mitchell, Lesley (1949-02) 75 1991-09-30 -
81 Moore, Joan (1981-08) F 43 2021-01-20 3.33
82 Moseby, Nicola F 52 2000-10-18 2002-10-16 1.99
83 Nelson, Andrew (1947-11) M 77 1994-10-04 -
84 Nixon, Lawrence Alan M 97 1992-06-30 -
85 Orebi Gann, Elisabeth Katharine F 72 1992-10-13 1996-10-02 3.97
86 Packer, Maxine Elaine F 58 2002-10-16 2003-11-04 1.05
87 Pearson, Jade Ashlee F 37 2023-01-25 1.32
88 Perkins, Helen Sylvia F 69 1992-06-07 -
89 Perrin, Christopher Courteney M 68 1993-10-05 1995-05-25 1.63
90 Perrin, Terence Joseph M 58 2002-10-16 2015-01-28 12.28
91 Perry, Bronwen Jane F 74 1992-10-13 1993-09-10 0.91
92 Perry, Linsey Joan F 70 1999-10-12 2006-11-21 7.11
93 Philpot, Graham Frank M 51 1999-10-12 2000-10-18 1.02
94 Poole, Robert Edward (1944-02) M 80 1992-10-13 1993-10-05 0.98
95 Rae, Michael William M 87 1994-04-28 -
96 Reeve, Charles Edward M 48 2014-01-27 2015-01-28 1.00
97 Reeves, Sonia Antonia F 55 1994-10-04 2003-11-04 9.08
98 Riley, Damian James (1971-05) M 53 2022-02-28 2.23
99 Ross, Tracy (1964-10) F 60 2007-11-19 2010-08-06 2.71
100 Ruewell, Anna Frances F 51 1999-10-12 2000-10-18 1.02
101 Saunders, Jane (1948-11) F 76 1992-10-13 1995-10-04 2.97
102 Scammell, Kerry Louise F 48 2004-11-09 2007-03-31 2.39
103 Siaens, Paul Charles Emil M 49 2019-01-23 2022-06-13 3.39
104 Singh, Navjot (1970-04) 54 2004-11-09 2010-02-24 5.29
105 Smith, Craig (1984-03) M 40 2016-01-25 2020-08-01 4.52
106 Smith, Hugh Turnbull Bradbridge M 73 1993-10-05 1999-10-12 6.02
107 Soames, Vanessa F 48 2017-02-25 2020-09-30 3.59
108 Spencer, Hazel Elaine F 77 1998-10-07 2000-10-18 2.03
109 Stockton, Sonja 69 2003-11-04 2008-11-20 5.05
110 Stokes, Ruth Susan F 61 2004-11-09 2007-11-19 3.03
111 Thomas, Adrian Raymond M 61 2002-10-16 2006-11-21 4.10
2008-11-20 2015-01-25 6.18
112 Thompsett, Graham M 61 2002-10-16 2005-11-09 3.07
113 Tregidgo, Anna Frances F 51 2003-11-04 2005-02-01 1.25
114 Vowles, Andrea F 54 1999-10-12 2001-10-17 2.02
115 Warner, Alison Kay F 56 1999-10-12 2003-11-04 4.06
116 Webster, Gillian (1965-05) F 59 1994-10-04 1994-12-01 0.16
117 Wilkie, Sandy 61 1999-10-12 2000-10-18 1.02
118 Williams, Nicola Frances F 50 2006-11-21 2011-07-01 4.61
119 Woods, Martin Robert M 84 1992-10-13 1999-08-05 6.81
120 Wright, Sara Eliabeth F 55 1998-10-07 2002-10-16 4.02

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top