ROYAL INSURANCE (U.K.) LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-10-04

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Au, Wai Fong 68 1999-11-14 2001-11-19 2.02
2 Au, Wai-Fong Fong 68 1999-11-14 2001-11-19 2.02
3 Baily, Kathryn Anna F 46 2012-03-09 2012-06-13 0.26
4 Baker, Simon Philip (1967-12) M 57 2017-11-09 6.90
5 Barker, David Frank M 83 1998-05-15 -
6 Bell, Elinor Sarah F 55 2014-11-14 2017-11-09 2.99
7 Brown, Thomas John (1949-02) M 75 1992-06-30 1997-01-31 4.59
8 Clayton, Robert John (1970-11) M 54 2007-01-08 2013-02-13 6.10
9 Cockrem, Denise Patricia F 62 2005-12-22 2012-03-09 6.21
10 Cooper, Norman Stanley M 85 1995-01-17 1997-12-22 2.93
11 Cope, Jonathan (1979-06) M 45 2017-01-17 7.71
12 Craston, Ian Adam M 58 2004-07-27 2012-03-09 7.62
13 Cuckney, John Graham M 99 1994-08-08 -
14 Culmer, Mark George M 62 2005-12-22 2012-03-09 6.21
15 Elms, Roy Alfred M 92 1992-06-04 1996-12-31 4.57
16 Francis, Jonathan Mark (1952-11) M 72 1996-09-30 -
17 Gamble, Richard Arthur M 85 1992-06-30 1997-12-31 5.50
18 Gormly, Allan Graham M 87 1994-08-08 1997-12-22 3.37
19 Harris, Michael (1965-10) M 59 2005-12-22 2012-03-09 6.21
20 Howell, Leslie (1943-10) 81 1998-12-11 -
21 Hudson, Richard Owen M 72 2002-12-18 2004-07-30 1.62
22 Maxwell, Helen Mary F 70 2005-12-22 2007-01-08 1.05
23 McDonnell, William Rufus Benjamin M 51 2011-06-16 2012-03-09 0.73
24 Miles, Paul Lewis M 53 2008-05-22 2010-06-30 2.11
25 Mills, John Michael (1964-01) M 60 2012-03-09 2014-11-14 2.68
26 Milne, John Drummond M 100 1995-04-20 -
27 Pater, George Stephan M 73 1995-01-17 1998-12-11 3.90
28 Pennington, Sydney Dennis M 79 1995-01-17 1998-12-11 3.90
29 Powell, Kevin John (1960-03) M 64 1998-12-11 2002-12-18 4.02
30 Prince, William Geoffrey M 82 1992-06-04 -
31 Regan, Patrick Charles M 58 2004-10-15 2005-12-31 1.21
32 Rushton, Ian Lawton M 93 1994-04-26 -
33 Schouten, Wilhelmus Johannes Maria M 72 1995-01-17 1996-12-31 1.95
34 Sharman, Peter John (1944-07) M 80 1993-09-07 -
35 Sidwell, John (1953-10) M 71 1998-12-11 1999-11-14 0.93
36 Spencer, Paul (1950-01) M 74 1996-01-25 1998-12-11 2.88
37 Stewart, Dale Richard M 48 2021-11-10 2.90

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top