ST. GEMMA'S HOSPICE

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-08-16

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Ahmad, Arif (1975-06) 49 2012-01-17 2016-01-19 4.01
2 Alderson, Anne Christine F 85 2011-09-01 2016-11-10 5.19
3 Alderson, Christine F 85 1992-12-23 1996-10-15 3.81
4 Algorta, Maria Angelica F 85 2008-10-07 2014-10-14 6.02
5 Alpin, Helen Rachel F 66 2008-10-14 2014-10-14 6.00
6 Anderson, Edmund John Seward M 74 1999-01-12 2011-12-31 12.97
7 Ansbro, Susan May F 71 2014-10-14 2023-07-11 8.74
8 Bajwa, Kuldeep Kaur 64 2016-11-10 2022-01-18 5.19
9 Barrett, Hilary Kathryn F 66 2016-11-10 7.76
10 Belfield, Peter Winston M 70 2013-07-02 2022-12-31 9.50
11 Bermingham, Sheila F 101 1994-04-08 1996-01-16 1.77
1999-01-12 2003-07-01 4.47
12 Bhakta, Bipin 64 2010-10-12 2013-01-15 2.26
13 Burns, Eileen (1957-09) F 67 2022-07-01 2.13
14 Carmody, Elizabeth Ann F 61 2013-10-15 2019-01-15 5.25
15 Case, Cecily Mary F 103 1993-03-08 1996-01-16 2.86
16 Case, Glendora Patricia F 64 2003-01-01 2004-10-12 1.78
17 Corrigan, Philomena 60 2020-01-21 4.57
18 Coughlan, Michael Jeremiah M 79 1999-01-12 2011-01-18 12.02
19 Cullen, Marie (1932-05) F 92 2001-10-09 2011-09-01 9.89
20 Cunningham, Anne (1937-01) F 87 1992-12-15 1996-10-15 3.83
21 Cunningham, Anne Teresa F 87 2002-10-08 2008-10-07 6.00
22 Denny, Marie (1928-04) F 96 1996-01-16 2002-10-08 6.73
23 Ebo, John M 56 2008-10-14 2013-10-15 5.00
24 Eustace, Brigid Mary F 88 2001-10-09 2006-09-01 4.90
25 Fairley, Debra F 59 2016-01-19 2020-01-21 4.01
26 Foley, Mary Cecilia F 85 1993-03-08 2001-10-09 8.59
27 Fryer, Gerald Maxwell M 87 2001-10-09 2008-10-14 7.01
28 Fucito, Eileen F 84 2014-10-14 2022-10-07 7.98
29 Gay, Kim 65 2021-09-23 2.90
30 Gorman, Carmel 82 2016-11-10 2022-10-06 5.90
31 Halliday, Kim Michelle F 47 2024-06-01 0.21
32 Hammersley, Anne F 72 2016-11-10 7.76
33 Heywood, Philip Leslie M 80 1996-01-16 2000-01-11 3.99
34 Hollidge, Lisa (1971-04) F 53 2023-09-01 0.96
35 Holmes, Anita (1963-07) F 61 2008-10-14 2013-08-31 4.88
36 Hopkins, Philip Morgan M 63 2013-07-02 2017-12-31 4.50
37 Horan, Nora F 89 1996-10-15 2006-09-01 9.88
38 Keighley, Thomas Christopher M 73 1996-04-25 2006-03-03 9.85
39 Keir, Bassem 38 2023-09-01 0.96
40 Kelly, Sheila (1943-10) F 81 1996-01-16 1997-08-31 1.62
41 Kerruish, Anna F 38 2024-06-01 0.21
42 Kilgallon, William M 78 1996-01-16 1998-03-31 2.20
43 Lifford, William Lewis M 73 2021-09-23 2023-01-26 1.34
44 Lyons, Joseph (1919-09) M 105 1992-12-23 1998-03-31 5.27
1998-04-28 2000-10-15 2.47
45 Macdonald, Rosemary (1944-03) F 80 2003-10-07 2013-08-31 9.90
46 Markham, Alexander Fred M 74 2021-05-24 2024-03-31 2.85
47 Martin, Angus M 65 2014-10-14 2024-03-31 9.46
48 Mathie, William Kendall M 75 2003-02-01 2012-01-17 8.96
49 McGing, Julie F 83 2006-09-01 2011-09-01 5.00
50 McNally, Maureen F 73 2001-10-09 2006-09-01 4.90
51 McNeice, Marie Therese F 70 1996-10-15 2001-10-09 4.98
52 McPartland, Morven Lesley 52 2008-10-14 2014-10-14 6.00
53 McSparran, Margaret Rose F 81 1992-12-23 1996-10-15 3.81
54 Millar, Colin Stewart M 77 2008-10-14 2017-09-30 8.96
55 Miller, Barry (1942-05) M 82 2020-03-24 4.40
56 Murphy, Jackie (1964-02) 60 2022-07-01 2.13
57 Murray, Rosaline F 80 1993-03-08 1996-10-15 3.61
58 Newton-Bishop, Julia F 69 2018-02-01 2021-01-18 2.96
59 Nolan, William Barrie M 91 1996-01-16 2001-10-09 5.73
60 O'Cleary, Maire 89 1992-12-23 2001-10-09 8.79
61 O'Cleary, Moya 89 2006-09-01 2008-10-07 2.10
62 O'Regan, Therese F 79 2016-11-10 2022-10-06 5.90
63 O'Sullivan, Marie (1949-02) F 75 2009-10-01 2016-11-10 7.11
64 Parekh, Mukesh (1966-08) M 58 2023-09-01 0.96
65 Reid, Brigid Sara Stephanie F 61 2022-07-01 2.13
66 Richards, Ifor David Gerald M 93 2007-10-16 -
67 Rogers, Sara (1951-09) F 73 2005-10-18 2014-10-14 8.99
68 Sattar, Mohammed Zubair M 38 2020-01-21 2023-10-31 3.78
69 Schofield, Christopher Ernest M 62 2016-11-10 2023-09-30 6.89
70 Sheehy, Margaret Mary F 97 1992-12-15 1994-04-08 1.31
71 Simpson, David Hugh M 83 1996-01-16 2010-10-12 14.74
72 Simpson, Karen Hilary F 68 1996-01-16 2003-07-01 7.46
73 Sloan, Mary (1922-11) F 102 1996-01-16 -
74 Smith, Joan (1938-07) F 86 1996-10-15 2001-10-09 4.98
75 Smith, Jonathan Miles (1972-03) M 52 2020-01-21 4.57
76 Steed, Margaret (1942-03) F 82 2006-09-01 2011-09-01 5.00
2012-08-01 2013-11-01 1.25
77 Steed, Savio M 82 2016-11-10 2022-10-06 5.90
78 Toovey, June Avis F 66 2013-07-02 2022-07-12 9.03
79 Traynor, Marguerita F 81 2011-09-01 2016-11-10 5.19
80 Turnbull, Gerard Laurie M 86 1993-03-08 1998-07-07 5.33
81 Vaughan, Una 91 2006-09-01 2011-09-01 5.00
82 Weinberg, Rebecca Davida F 72 2006-01-10 2017-01-17 11.02
83 White, Eily May 91 2001-10-09 2006-09-01 4.90
84 Ziegler, Lucy Emma F 50 2024-06-01 0.21

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top