BRITISH AIRWAYS AVIONIC ENGINEERING LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-07-23

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Armstrong, William (1971-10) M 53 2017-10-27 2022-05-01 4.51
2 Baker, Christopher John (1940-05) M 84 1993-01-21 1998-03-31 5.19
3 Best, Andrew Carl M 62 2023-05-17 1.19
4 Caine, Anthony (1968-02) M 56 2020-05-01 4.23
5 Copeland, Garrett Anthony M 65 2006-06-01 2013-11-30 7.50
6 Crew, Robert (1964-01) M 60 2010-05-21 2014-03-04 3.79
7 Crew, Robert Llewellyn M 60 2017-01-01 2019-12-31 3.00
8 Currie, Brian Arthur M 63 2010-12-08 2014-07-01 3.56
9 Davies, Sian Louise F 51 2016-07-01 8.06
10 Duthart, Tracie-Anne F 60 2015-01-26 2016-01-31 1.01
11 Ford, Robert Nigel M 79 1997-11-13 2001-06-01 3.55
12 Grant-Stevens, Melanie Jane F 62 2016-07-01 2021-10-01 5.25
13 Gubbay, Joshua Wilfrid M 55 2007-11-16 2009-01-04 1.14
14 Hancox, Matthew Alan M 49 2015-06-15 2016-12-31 1.55
15 Hill, Daniel Shenton M 38 2023-11-21 0.67
16 Jago, Iain Mulligan M 54 2009-05-27 2014-07-01 5.10
17 James, Joanna Margaret (1961-03) F 63 2011-04-01 2016-12-31 5.75
18 Jarvis, Paul Henry M 78 1993-01-18 1995-04-01 2.20
19 Kelly, Paul (1943-08) M 81 1993-01-21 1997-11-13 4.81
20 Kelly, William Patrick Gerard M 60 2009-06-15 2010-12-31 1.54
21 Kerswill, Andrew Richard M 61 2010-05-21 2012-01-01 1.62
2013-05-01 2016-12-31 3.67
22 Mahoney, Jason Patrick M 53 2017-01-01 2022-11-17 5.88
23 Mason, Clive Roger M 82 1994-07-21 1996-02-01 1.53
24 Matthews, Colin Stephen M 68 1998-04-01 1999-03-04 0.92
25 McDonald, Alan Charles M 74 1999-03-04 2006-09-18 7.54
26 Mehta, Rajesh Ramanlal M 66 2001-06-01 2003-01-10 1.61
2007-05-30 2010-05-21 2.98
27 Moody, Samuel Reid M 44 2014-07-01 2016-05-31 1.92
28 Murray-Smith, James (1968-06) M 56 2012-01-01 2016-12-31 5.00
29 Nijjer, Gurmandeep 47 2019-10-01 2020-02-14 0.37
30 Novelle, David John M 68 2014-07-01 2016-12-31 2.50
31 Parcell, Brian M 58 2022-05-01 2.23
32 Pendle, Robert Charles M 65 2001-06-01 2006-05-01 4.91
33 Philpott, Brian James M 82 1996-03-01 1998-03-31 2.08
34 Redwood, Gail Felicity F 75 1993-01-18 1995-04-01 2.20
35 Richardson, David Gordon (1961-08) M 63 1996-11-01 1998-03-31 1.41
36 Smith, Martin Sydney M 54 2004-10-04 2007-11-16 3.12
37 Street, Louise Anne F 50 2017-10-27 6.74
38 Tattersal, David Leslie M 68 2006-06-01 2009-01-04 2.60
39 Tattersall, David Leslie M 68 2006-06-01 2009-01-04 2.60
40 Werling, Leif Stellan 80 1998-04-01 2001-07-01 3.25
41 Yates, David John (1957-06) M 67 2014-03-28 2017-06-30 3.26
42 Zahn, Oskar 60 2001-07-01 2004-10-03 3.26

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top