SKY UK LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-25

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Ball, Anthony Frank Elliott M 69 1999-06-02 2003-11-04 4.42
2 Barlow, Frank (1930-03) M 94 1994-06-28 1995-02-02 0.60
3 Barraclough, Stephen Thomas M 72 1994-06-28 1995-02-02 0.60
4 Booth, Mark William (1956-07) M 68 1997-12-03 1999-05-31 1.49
5 Brooke, Richard James M 70 1995-02-02 1997-11-21 2.80
1995-02-02 1995-02-02 0.00
6 Carrington, Nicholas John M 74 1995-07-31 1998-03-06 2.60
7 Chance, David Christopher (1957-04) M 67 1995-02-02 1998-06-30 3.41
8 Chisholm, Samuel Hewlings M 85 1994-06-28 1997-12-03 3.43
9 Crepon, Michel Claude Andre M 78 1994-06-28 1995-02-02 0.60
10 Darroch, David Jeremy M 62 2005-08-16 2013-01-08 7.40
11 Dettloff, Thierry M 72 1994-06-28 1995-02-02 0.60
12 Fischer, August Antonius M 85 1994-04-29 1995-02-02 0.76
13 Freudenstein, Richard M 59 2001-03-09 2006-07-28 5.39
14 Griffith, Andrew John M 53 2008-04-07 2019-02-25 10.89
15 Holmes, Karl (1973-07) M 51 2023-05-16 1.03
16 Jones, Colin Robert (1964-05) M 60 2018-01-12 2019-02-25 1.12
2021-10-14 2023-12-31 2.21
17 Mackenzie, Christopher Kenneth M 79 1995-02-02 1997-08-29 2.57
18 McWilliam, Bruce Ian M 69 1996-02-12 1996-02-16 0.01
19 Murdoch, Elisabeth (1958-08) F 66 1998-09-04 2000-06-30 1.82
20 Murdoch, James Rupert M 52 2003-11-04 2007-04-07 3.42
21 Murdoch, Keith Rupert M 93 1994-06-28 1995-02-02 0.60
22 Richards, Tanya Claire F 53 2021-10-14 2.61
23 Robson, Simon (1973-08) M 51 2021-03-15 3.20
24 Sellors, Jonathan M 62 1994-06-28 1995-02-02 0.60
25 Siskind, Arthur Michael M 86 1994-06-28 1995-02-02 0.60
26 Smith, Colin (1973-10) M 51 2019-02-25 2023-05-12 4.21
27 Staunton, Henry Eric M 76 1994-06-28 1994-11-10 0.37
28 Stewart, Martin David (1963-10) M 61 1998-06-04 2004-08-04 6.17
29 Stylianou, Andrew Christopher (1966-11) M 58 2019-02-25 2021-09-01 2.52
30 Taylor, Christopher Jon (1971-02) M 53 2013-01-08 2019-06-05 6.40
31 Tibbitts, James Benjamin Stjohn M 72 1994-04-29 1994-11-10 0.53
32 Van Rooyen, Stephen John M 51 2019-02-25 2021-03-12 2.04
33 Wakeling, Victor Noel Stanley M 81 1998-10-05 2003-06-18 4.70
34 West, Ian Christopher M 60 1998-09-04 1999-08-18 0.95

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top