EVENTIA LTD

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-07-17

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Adams, David Bruce M 75 1994-10-12 1997-12-31 3.22
2 Ainscough, Sheila F 62 2002-04-24 2003-04-11 0.96
3 Allen, Robert (1955-10) M 69 2006-07-03 2013-07-17 7.04
4 Ayling-Högberg, Alison F 50 2011-06-20 2013-07-17 2.08
5 Bainbridge, Emma Clare F 55 2006-07-03 2007-06-25 0.98
6 Baker, David Stephen (1938-12) M 86 2003-11-10 2005-06-29 1.63
7 Bassett, Timothy Robert M 81 1999-03-25 2005-06-29 6.26
8 Battley, David John M 65 1994-12-13 1998-03-19 3.26
9 Bottrill, David John M 51 2006-07-03 2007-06-25 0.98
10 Buckley, Diarmuid M 58 2003-05-28 2004-07-06 1.11
11 Cashmore, Emma F 46 2011-06-17 2015-10-31 4.37
12 Charlton, Frances Irene F 81 2001-05-10 2003-07-23 2.20
13 Choulerton, Louise F 59 1996-03-18 1999-03-25 3.02
14 Cohen, Jonathan (1962-09) M 62 2005-06-29 2009-06-12 3.95
15 Collins, Patrick Alan M 59 2001-09-20 2005-06-29 3.77
2006-07-03 2010-06-25 3.98
16 Cooper, Nigel Phillip M 61 2004-08-25 2008-06-12 3.80
17 Couzens, Catherine Elizabeth F 51 2008-06-12 2010-06-25 2.03
18 Crawley, Barbie Jean 73 1994-10-12 1996-03-18 1.43
19 Downie, Izania Sarita Pamela F 52 2005-06-29 2006-08-29 1.17
20 Drake, Elizabeth Mary F 67 1999-03-25 2001-05-10 2.13
2002-12-18 2004-07-06 1.55
21 England, Gary Paul (1969-01) M 55 2007-06-25 2009-06-12 1.97
22 Ferne, Julie Anne F 70 1994-10-12 1997-03-19 2.43
23 Filler, Jane Lillian F 67 1994-10-12 2000-03-25 5.45
24 Franks, Peter Hilary Maurice M 75 1995-01-02 2007-06-25 12.48
25 Frost, Austin John M 67 1994-10-12 1997-03-19 2.43
26 Gorgon, Mark (1969-07) M 55 2004-07-06 2006-03-29 1.73
27 Haigh, Peter Ian Hamilton M 76 2003-07-23 2003-10-16 0.23
28 Harvey, Andrew Philip (1963-07) M 61 2004-07-06 2005-06-29 0.98
29 Harvey, Roger Albert M 81 1997-03-19 2006-07-03 9.29
30 Heathcote, Anita F 65 2006-07-03 2007-06-25 0.98
31 Houston, Pauline F 58 2011-06-17 2012-06-21 1.01
32 Hughes, Simon (1957-12) M 67 2011-06-23 2022-02-10 10.64
33 Hunstone, Arthur Roger M 85 1994-10-12 1995-01-01 0.22
34 Hussey, Paul (1958-07) M 66 2011-06-24 2015-10-31 4.35
35 Jackson, Mike (1962-09) M 62 2010-06-10 2012-04-19 1.86
36 Jackson, Peter Noel M 63 2008-06-12 2010-06-25 2.03
37 Jagger, Sara Leigh F 54 2008-06-12 2010-06-25 2.03
38 Kirsch, Brian Roger M 73 2000-03-25 2015-10-31 15.60
39 Latta, Andrew M 58 2009-09-01 2011-03-29 1.57
40 Lawson, John William (1955-06) M 69 1994-10-12 1995-01-01 0.22
41 Leno, Alan Daniel M 80 1994-10-12 1997-12-31 3.22
42 Lewis, Dana Joanne F 57 2006-07-03 2008-06-12 1.94
43 Ley, Rachel F 56 2012-07-03 2015-10-31 3.33
44 Lion-Cachet, Chad M 55 2012-07-13 2015-10-31 3.30
45 Long, Georgina Clary F 80 1998-05-20 2000-03-25 1.85
46 McIntosh, Graham (1960-04) M 64 2012-07-13 2015-10-31 3.30
47 McNulty, Kirstie 49 2012-07-13 2015-10-31 3.30
48 Morris, Lynne Christine F 67 1994-10-12 1996-03-18 1.43
49 Newton, Alan Robert (1977-02) M 47 2010-06-10 2012-07-03 2.06
50 Nunan, Stephen James M 61 2002-04-24 2006-07-03 4.19
51 Pace, Neil David M 59 2005-06-29 2006-07-03 1.01
52 Palmer, Pam 71 1998-01-02 1999-12-20 1.96
53 Parekh, Ajay 56 2013-07-17 2015-10-31 2.29
54 Parmenter, Dale M 66 2011-11-02 12.71
55 Parry, John Martin M 77 2006-07-03 2008-06-12 1.94
56 Perkins, Angela (1970-11) F 54 2013-07-17 2015-10-31 2.29
57 Pinnock, Steven Edward M 68 2001-05-10 2002-11-07 1.49
58 Reid, Hamish Malcolm M 52 2008-08-14 2009-11-17 1.26
59 Reid, Malcolm Hamish M 52 2008-08-14 2009-11-17 1.26
60 Reuter, Aileen Teresa Claire F 58 2007-06-25 2010-06-25 3.00
61 Rice, Karen Ann F 54 2010-06-10 2012-02-10 1.67
62 Richardson, Martin (1971-06) M 53 2012-07-03 2013-07-17 1.04
63 Roberge, Stephan Jean Gerard Jacques M 64 2009-06-12 2011-06-10 1.99
64 Robinson, Ruth Moyra F 57 2010-06-10 2011-06-10 1.00
65 Rowley, Richard (1969-12) M 55 2012-07-03 2015-10-31 3.33
66 Sale, Mark Vincent M 61 2009-10-15 2012-04-19 2.51
67 Saxby, Mark Kenneth Baber M 63 2008-06-12 2012-07-03 4.06
68 Sherry, Dominic Martin M 61 1997-03-19 1999-03-25 2.02
69 Skibiel, Anita Rose F 59 2000-03-25 2002-05-10 2.12
70 Sloan, Rory M 49 2012-07-05 2015-10-31 3.32
71 Smith, Karen (1955-03) F 69 2000-03-25 2004-07-06 4.28
72 Spooner, David (1967-04) M 57 2000-03-25 2002-05-24 2.16
73 Stainton, Richard Charles M 51 2010-06-10 2015-10-31 5.39
74 Storey, Matthew (1975-03) M 49 2007-06-25 2015-10-31 8.35
75 Taylor, Mark Andrew (1963-01) M 61 2007-06-25 2011-06-10 3.96
76 Taylor, Paul Lloyd M 69 1998-03-19 1998-05-01 0.12
77 Tromp, Johan Maarten M 67 1999-03-25 2003-07-23 4.33
78 Tyers, Clive Frederick M 75 2008-08-14 2009-06-12 0.83
79 Walker, John Ernest M 78 2004-07-06 2009-06-12 4.93
80 Warnock, Gareth Alan Neil M 53 2003-11-17 2005-06-29 1.62
81 Warr, Linda Kathleen F 69 1996-03-18 2001-07-02 5.29
82 Watt, Debbie (1958-11) F 66 1994-10-12 1997-03-19 2.43
83 Watt, Deborah Ann (1958-11) F 66 2001-05-30 2003-07-23 2.15
84 Weller, Susannah Jane F 60 1998-03-19 1999-03-25 1.02
85 Whiteman, Michael Colin (1946-07) M 78 1995-01-02 1996-07-22 1.55
86 Wiese, Clemencia Velez Cardozo 80 1997-03-19 1999-03-25 2.02
87 Wigmore, Michael John (1951-03) M 73 1994-10-12 2000-03-25 5.45
88 Williamson, Malcolm Alan M 72 1999-03-25 2003-09-18 4.48
89 Winterburn, Andrew John M 59 2003-07-23 2005-06-29 1.94
90 Wright, Andrew David (1956-06) M 68 2008-06-12 2015-10-31 7.38
91 Wrighton, Keith Geoffrey M 77 1996-09-05 2001-07-02 4.82
92 York, Gerald Stanley M 78 1994-10-12 2000-03-25 5.45

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top