EDF ENERGY (TSO) LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-08-27

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Bradfield, Richard M 58 2024-01-05 0.64
2 Bryant, Shaun Kevin M 57 2000-05-26 2001-12-30 1.60
3 Cadoux Hudson, Humphrey Alan Edward M 64 2002-11-25 2009-04-01 6.35
4 Cowell, Brian (1961-04) M 63 2018-09-05 2019-10-23 1.13
5 Crooks, Stuart (1965-02) M 59 2024-01-05 0.64
6 Cuttill, Paul Andrew M 65 2001-12-30 2002-11-25 0.90
7 de Rivaz, Vincent M 71 2002-02-07 2002-11-25 0.80
8 Ellis, Philip Arthur M 79 1997-09-10 2000-05-26 2.71
9 Gooding, Claire Rachel F 45 2014-08-04 2018-09-05 4.09
10 Guyler, Robert M 58 2019-10-24 2024-01-05 4.20
11 Hartley, Mark Stephen M 52 2024-01-05 0.64
12 Higson, Robert Ian M 72 2002-11-25 2009-09-17 6.81
13 Kusterer, Thomas Andreas M 56 2009-04-01 2011-03-29 1.99
14 Lescour, Bruno Jean M 71 2001-12-30 2002-02-07 0.11
15 Norman, Angus Tindale M 74 2001-12-30 2002-11-25 0.90
16 Rossi, Simone (1968-10) F 56 2019-10-24 2024-01-05 4.20
17 Souto, Joe 53 2009-09-17 2014-08-04 4.88
18 Tomblin, David M 48 2012-04-24 2019-10-23 7.50
19 Wingrove, Gerald Langdon M 70 2001-12-30 2002-09-30 0.75

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top