HUDDERSFIELD LAWN TENNIS & SQUASH CLUB LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-07-13

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Ahmed, Adam (1991-01) M 33 2016-06-24 2018-05-25 1.92
2 Allen, Roy Geoffrey M 75 2022-12-07 1.60
3 Baldwin, Christine Lyn F 59 2006-08-31 2009-10-15 3.12
4 Baldwin, Neil Richard M 61 1998-11-03 1999-06-23 0.64
5 Booth, Nicholas (1972-01) M 52 2010-09-30 2019-07-11 8.78
6 Carnegie, Daniel (1998-03) M 26 2023-12-07 0.60
7 Coombes, Michael (1959-11) M 65 2019-10-01 2021-05-01 1.58
8 Cooper, Richard (1964-03) M 60 2021-11-16 2022-08-01 0.71
9 Dawber, Pollyanna Louise F 47 2015-06-18 2020-04-03 4.79
10 Douglas, Andrew Geoffrey M 72 1998-11-03 2002-02-24 3.31
2003-06-05 2006-06-24 3.05
11 Emsell, Peter M 70 2006-02-15 2014-05-21 8.26
2019-07-11 5.01
12 Etherington, Adrian Stanley M 57 2009-10-15 2013-05-22 3.60
13 Garvey, Gerard Francis M 45 2021-05-01 3.20
14 Gill, Brian (1952-02) M 72 1999-01-07 2003-01-16 4.02
15 Graham, Colin John (1934-03) M 90 1998-11-03 2003-06-05 4.59
16 Haigh, Paul (1962-06) M 62 2021-11-19 2022-12-07 1.05
17 Hall, Robert Elvis M 65 2009-10-01 2010-10-15 1.04
18 Harpin, Alison Anne F 61 1998-11-03 1999-01-07 0.18
19 Ibbotson, George Derek M 92 2003-06-05 2004-07-07 1.09
20 Kelly, Robert Daniel M 63 2005-06-01 2009-10-15 4.37
21 Kershaw, Catherine Claire F 65 2009-10-15 2015-06-18 5.67
22 Lambert, Eva Margaret F 78 1998-11-03 2003-06-05 4.59
2005-06-01 2009-10-15 4.37
2011-01-06 2014-05-21 3.37
2015-06-18 2017-07-27 2.11
23 Lidster, Jon 43 2022-12-07 1.60
24 Margis, Karen F 71 2013-05-15 2015-06-18 2.09
25 McCormick, Rachel Louise F 58 2015-06-18 2016-01-10 0.56
26 Mitchell, Martin Graham (1959-08) M 65 2000-06-08 2001-03-08 0.75
27 Moorhouse, James Edward M 53 2014-05-21 2019-10-01 5.36
28 Pickup, Malcolm M 73 2003-06-05 2006-01-20 2.63
29 Pinder, Charles Richard M 53 2014-05-21 2021-01-28 6.69
30 Prescott, Jennifer Anne F 77 2003-07-10 2006-08-31 3.14
31 Prescott, Robin 79 1998-11-03 2000-02-12 1.28
32 Rawcliffe, Colin M 85 1998-11-03 2002-05-23 3.55
33 Robinson, Terence Michael (1944-06) M 80 2002-05-23 2006-07-06 4.12
34 Rothery, Danielle F 44 2019-02-13 2023-04-07 4.15
35 Ruddock, Bill M 80 1999-06-23 2005-06-01 5.94
36 Scholey, Sarah Ann F 60 2006-08-31 2011-01-08 4.36
37 Shaw, Phillip (1953-01) M 71 2019-10-01 2020-02-18 0.38
38 Smith, Ian Ronald M 59 2009-10-15 2015-06-18 5.67
39 Vann, Peter Melville M 66 2002-05-23 2009-10-15 7.40
40 Williams, Ifan Curig 72 2016-06-21 2022-01-05 5.54
41 Young, Abigail (1990-11) F 34 2021-12-03 2022-12-07 1.01

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top