NEURO LINGUISTIC PSYCHOTHERAPY AND COUNSELLING ASSOCIATION

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-08-29

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Anderson, Neal Hamish M 58 2020-07-29 2024-07-01 3.92
2 Ashworth, Sally Ann F 66 2004-06-07 2010-06-23 6.04
3 Barrett, Susannah Irene F 62 2010-06-23 2014-08-13 4.14
4 Bennett, Maria (Masha) Alexandrovna F 54 2020-09-26 2024-07-01 3.76
5 Birch, Paul (1955-09) M 69 2013-06-28 2019-06-22 5.98
6 Brown, Patrick (1948-06) M 76 2002-10-06 2003-11-27 1.14
7 Burgess, Frances (1949-02) F 75 2008-07-12 2010-10-18 2.27
8 Carpenter, David Roy M 71 2010-06-23 2011-02-08 0.63
9 Clarkson, Antony M 74 1999-03-15 2002-10-05 3.56
10 Daniels, Frank M 68 2020-09-26 3.92
11 Digby Jones, Clive Graham M 77 2004-06-07 2008-07-11 4.09
12 Eaton, John (1956-08) M 68 2008-07-12 2009-02-10 0.58
13 Everitt, Patricia Elizabeth F 66 2018-06-09 2020-08-26 2.21
14 Field, Laura (1945-09) F 79 1999-03-15 2001-12-30 2.80
15 Grayson, Juliet Denise F 66 2008-07-12 2010-06-23 1.95
16 Grimley, Bruce Nerli M 69 2017-04-24 2020-09-05 3.37
17 Harrison, Peter Jeremy M 70 2002-09-28 2006-04-19 3.56
18 Hemingway, Elaine Frances F 57 2010-06-23 2015-12-04 5.45
19 Ingham, Ann (1959-05) F 65 2008-07-12 2010-03-13 1.67
20 Irving, Greta 58 2008-07-12 2015-06-18 6.93
21 Lovegrove, Sherine Ann F 63 2002-09-28 2004-12-13 2.21
22 McDonnell, Fokkina Elizabeth F 79 2008-07-12 2008-09-03 0.15
23 McEwan, Geraldine (1955-07) F 69 2004-10-12 2006-04-19 1.52
24 McLachlan, John Fraser M 59 2016-06-18 2018-09-05 2.21
25 Meager, Karen Ann F 50 2010-06-23 2013-03-27 2.76
2014-07-10 2016-06-17 1.94
26 Pearce, Stephen Douglas M 70 2006-11-01 2010-06-23 3.64
27 Pickles, Andrew Philip M 74 2009-06-10 2011-06-16 2.02
28 Robertson, Robyn 60 2008-07-12 2009-06-09 0.91
29 Rooke, Sharon F 55 2010-06-23 2017-06-17 6.98
30 Saunders, Steven Douglas Horton M 64 2005-07-01 2006-12-12 1.45
31 Smith, Victoria (1971-06) F 53 2012-06-15 2013-06-04 0.97
2016-01-22 2018-06-08 2.38
32 Stammers, Sigrid Ann F 66 2002-04-20 2002-09-28 0.44
33 Strang Wood, Susi 75 2002-03-01 2004-08-01 2.42
34 Sullivan, Wendy Susan F 68 2020-09-26 2024-07-01 3.76
35 Tidy, Deirdre Elizabeth F 71 2022-06-09 2024-07-01 2.06
36 Tupling, Susan F 56 2019-02-19 2019-04-09 0.13
37 Tupling, Susan Jane F 56 2020-09-26 2024-07-01 3.76
38 Wake, Lisa F 62 2002-04-03 2004-06-07 2.18
39 Wardle, Jennifer (1952-03) F 72 2007-06-05 2008-07-11 1.10
40 Watkins Seymour, Eileen F 81 2004-06-07 2006-04-19 1.86
41 Watkins-Young, Elisabeth Vanessa F 57 2017-03-03 2020-09-26 3.57
2017-10-02 2017-10-04 0.01
42 Weaver, Martin (1960-09) M 64 2002-09-28 2005-06-29 2.75
43 Webster, Catherine (1966-03) F 58 2010-06-23 2012-06-15 1.98
44 Wilson, Peter Milner M 76 2005-12-12 2008-03-07 2.23
45 Worth, Piers Joseph M 72 2019-07-01 2020-09-05 1.18

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top