UK SYSTEMS SOCIETY

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-07-22

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Brooks, Laurence Stuart M 59 2005-09-03 2015-09-04 10.00
2 Champion, Donna F 62 2003-07-16 2005-06-01 1.88
3 Dunning Lewis, Paul John M 70 2003-07-16 2005-06-01 1.88
4 Gregory, Amanda Jayne F 58 1999-07-20 2000-07-12 0.98
5 Haynes, Michael (1948-06) M 76 1999-07-20 2001-01-04 1.46
6 Hearne, Pamela F 63 2004-09-08 2015-09-04 10.99
7 Hebal, Misha 63 2002-04-26 2002-09-25 0.42
8 Holwell, Susan Elizabeth F 74 2003-07-16 2008-11-14 5.33
9 Howell, James (1954-09) M 70 1999-07-20 2007-09-04 8.13
10 Jackson, Michael (1951-05) M 73 1999-07-20 2004-02-09 4.56
11 McBride, Neil Kenneth M 67 2008-09-04 2011-09-01 2.99
12 Midgley, Gerald Robert M 64 2002-04-26 2003-09-04 1.36
13 Mingers, John Charles M 73 1999-07-20 2005-04-21 5.75
14 Munro, Iain Michael Fraser M 55 2001-08-12 2002-10-04 1.14
15 Probert, Stephen Keith M 65 2008-09-04 2014-09-11 6.02
16 Ragsdell, Gillian F 62 1999-07-20 2005-04-01 5.70
17 Roderick, Ian Felton M 73 2003-07-16 21.02
18 Scholes, James M 76 2004-09-08 2007-09-03 2.98
19 Stewart, Roger William M 82 1999-07-20 2001-09-01 2.12
20 Stowell, Frank M 83 1999-07-20 25.01
21 Summers, Paul (1954-01) M 70 2013-09-09 2015-01-06 1.33
22 Tippett, Joanne F 53 2005-09-03 2011-09-01 5.99
23 Tryfonas, Theo 50 2010-09-01 2011-09-01 1.00
24 Ward, Nigel Anthony M 63 2013-09-09 2015-09-04 1.98
25 Welch, Christine Elizabeth F 70 2007-09-04 2014-05-28 6.73
26 West, Daune 61 1999-07-20 2001-03-31 1.70
27 Wilby, Jennifer Margaret F 71 2007-09-04 2015-09-04 8.00
28 Wood-Harper, Albert Trevor M 78 2005-09-03 2007-09-04 2.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top