GRACECHURCH UTG NO. 422 LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-07-20

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Benbouzid, Farid M 82 2005-12-05 2006-11-23 0.97
2 Cooper, Paul David M 52 2013-04-23 2017-12-31 4.69
3 Cripps, Richard Hugh M 75 2006-11-30 2014-07-31 7.67
4 Davies, Stuart Robert M 57 2016-06-23 2016-11-22 0.42
5 Davison, Laurie 44 2018-06-20 2021-04-23 2.84
6 Davison, Laurie Esther F 44 2018-06-20 2021-04-23 2.84
7 Duffy, Michael Patrick (1964-04) M 60 2016-08-04 2021-04-23 4.72
8 Dunning, David Victor M 65 2003-11-14 2005-09-23 1.86
9 Evans, Jeremy Richard Holt M 66 2021-04-23 2023-07-31 2.27
10 Gargrave, Stephen John M 64 2006-02-10 2006-11-24 0.79
11 Graham, Bruce William Charles M 69 2000-10-12 2006-05-30 5.63
12 Harden, Robert John M 53 2017-02-03 2018-05-31 1.32
13 Law, Robert David M 64 2006-11-30 2013-02-22 6.23
14 Manning, Stephen Trevor M 61 2014-09-08 2016-07-29 1.89
15 Meyer, Nigel Sinclair M 57 2018-05-31 2021-04-23 2.90
16 Pye, David John (1947-07) M 77 2006-06-08 2009-05-12 2.93
17 Thomas, Jonathan Huw Aidan M 64 2000-10-12 2005-12-05 5.15
18 Tottman, Mark John M 60 2023-07-31 0.97
19 Watson, Michael Clive M 70 2007-06-08 2016-06-23 9.04
20 Watson, Michael John (1953-02) M 71 2005-10-27 2007-06-08 1.61

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top