SPRINGHEAD MILLS MANAGEMENT COMPANY LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-07-18

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Ahmed, Sharifun 54 2014-10-31 2016-06-15 1.62
2019-06-03 5.13
2 Ahmed, Syed Mushtaq (1967-08) 57 2005-06-09 2006-06-07 0.99
3 Alvey, Joanne (1964-08) F 60 2014-09-15 2015-04-22 0.60
4 Anastasiades, Christos M 57 2002-10-28 2005-06-09 2.61
5 Atherton Hart, Jayne Carole F 67 2005-04-18 2005-06-09 0.14
6 Bateson, Gillian Susan F 58 2002-08-30 2005-06-09 2.78
7 Bateson, Michael Jonathan M 58 2002-08-30 2005-06-09 2.78
8 Beech, Michael John M 63 2002-01-02 2005-06-09 3.43
9 Binns, Harry (1994-09) M 30 2023-06-27 1.06
10 Blackburn, Ian James M 49 2007-06-26 2008-08-14 1.14
11 Bowden, Gary George M 70 2005-06-09 2006-06-07 0.99
12 Christian, James (1981-06) M 43 2006-06-07 2007-06-26 1.05
13 Crabtree, David Michael (1962-02) M 62 2005-06-09 2007-06-05 1.99
14 Cresswell, Joanne Sarah F 51 2002-10-28 2005-06-09 2.61
2006-06-07 2007-01-18 0.62
15 Cunningham, Sinead (1991-10) F 33 2020-10-07 3.78
16 Eastwood, Sue F 60 2008-06-26 2009-08-04 1.11
17 Feather, Gina F 54 2019-06-03 5.13
18 Feather, Graham M 56 2019-06-03 5.13
19 Firnigl, Alexander M 50 2019-06-03 2021-09-24 2.31
20 Gallear, Ryan Stefan M 47 2007-06-26 2015-07-06 8.03
21 Greaves, Stephanie Jayne F 45 2007-06-26 2016-05-26 8.92
22 Grew, Sally Jane F 35 2015-07-29 2019-06-03 3.85
23 Harrison, Joan (1948-09) F 76 2007-06-26 2016-06-15 8.97
24 Hollindrake, Jayne Catherine F 64 2002-08-30 2005-06-09 2.78
25 Hollindrake, Terry Steven M 67 2002-08-30 2005-06-09 2.78
26 Hutchinson, Lee David (1985-07) M 39 2014-10-31 2018-07-18 3.71
27 Jowle, David John (1980-05) M 44 2015-07-29 2019-06-03 3.85
28 Jowle, Jenny (1979-10) F 45 2016-06-15 2020-02-08 3.65
29 Lodge, Alastair M 51 2008-06-26 2009-12-02 1.43
30 Lomax, Amanda Joan F 71 2002-08-01 2005-06-09 2.86
31 Mason, Fiona (1950-02) F 74 2002-10-09 2005-06-09 2.67
32 Mason, Holly (1993-12) F 31 2019-06-03 2020-10-07 1.35
33 Mason, Richard (1949-08) M 75 2002-10-09 2005-06-09 2.67
34 Overend, Darren Paul M 51 2003-01-30 2008-08-14 5.54
35 Owens, Lucy F 31 2016-06-15 2020-10-07 4.31
36 Rawnsley-Green, Emma Louise F 35 2018-07-18 2022-10-08 4.22
37 Royal, Michael Andrew M 56 2002-07-06 2005-06-09 2.93
38 Royal, Viviene Achaa 55 2002-07-06 2005-06-09 2.93
39 Smith, Gillian Elizabeth (1954-10) F 70 2002-08-08 2005-06-09 2.84
40 Smith, Neville Peter M 73 2002-08-08 2005-06-09 2.84
41 Stott, Judith Alison F 57 2002-01-02 2004-09-14 2.70
42 Strong, Christine Margaret (1973-09) F 51 2005-06-09 2006-06-07 0.99
2009-08-04 2010-03-29 0.65
43 Walmsley, John Leonard Francis M 62 2007-06-26 2008-08-14 1.14
44 Westwood, Christopher Michael (1972-04) M 52 2012-07-26 2014-06-03 1.85
2019-07-09 5.03
45 Wilcox, Kathleen F 68 2015-07-29 2016-06-15 0.88
46 Wolstencroft, Michael Philip M 51 2019-07-09 2023-11-01 4.31

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top