KING'S SCHOOLS TAUNTON LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-10-02

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Acland, Virginia F 83 2004-07-09 2005-06-13 0.93
2 Barley, Lynda Mary F 71 2008-01-14 2019-08-30 11.62
3 Beadles, Anthony Hugh M 84 2004-08-18 2008-10-07 4.14
4 Beesley, Peter Frederick Barton M 81 2004-03-25 2004-08-31 0.44
5 Carder, Simon John M 73 2009-12-03 2020-11-13 10.95
6 Cavaghan-Pack, Charis Ann F 73 2012-06-18 12.29
7 Clark, Charles Francis Burnett M 65 2010-03-08 2019-06-21 9.29
8 Close, Timothy Alexander M 63 2011-11-30 2016-12-08 5.02
9 Clover, Brendan David M 66 2010-09-23 2011-11-30 1.19
2012-02-10 2013-06-13 1.34
10 Cooper, Carolyn Ann F 56 2012-09-27 2022-08-31 9.92
11 Davis, Godfrey Pawle M 75 2009-12-03 2021-08-31 11.74
12 Dellar, Howard John M 53 2004-03-25 2004-08-31 0.44
13 Duncan, William Maxwell M 70 2004-08-18 2006-03-03 1.54
14 Eliot, Letitia Hall 74 2004-08-18 2012-06-18 7.83
15 Excell, Richard Michael M 77 2004-08-18 2012-06-18 7.83
16 Farrington, Henry William M 73 2006-10-19 2016-10-06 9.97
17 Featherstone, Michael David M 73 2017-03-08 7.57
18 Fyfe, Alastair Ian Hayward M 87 2004-07-09 2007-07-07 2.99
19 Gunn, Marcus Anthony M 67 2021-03-17 3.55
20 Hirst, Christopher Halliwell M 77 2010-09-01 14.09
21 Houghton, John Edward Ransome M 76 2009-07-24 15.19
22 Jasper, David Julian Mclean M 80 2004-08-23 2011-06-22 6.83
23 Kirkham, John Dudley Galtery M 89 2004-08-18 2010-08-18 6.00
24 Knight, Roger David Verdon (1946-09) M 78 2004-08-18 2017-07-08 12.89
25 Knill, John Edward M 62 2022-09-01 2.09
26 Lambert, Roger Mark Uvedale M 65 2020-06-24 4.27
27 Larpent, Anne Marion F 75 2008-06-24 2011-06-22 2.99
28 Layard, Michael Henry Gordon M 88 2004-07-09 2005-12-03 1.40
29 Leroy, Peter John M 80 2004-08-18 2014-06-18 9.83
30 Lloyd, Richard David Ayshford M 71 2005-03-03 2017-07-08 12.35
31 Marfell, Richard Ian Wyatt M 80 2006-06-19 2013-06-18 7.00
32 Morrison, William John (1970-05) M 54 2020-06-24 4.27
33 Mott, Roger Antony Kynaston M 79 2006-11-13 2021-12-20 15.10
34 Mowat, Magnus Charles M 84 2004-08-18 2010-07-03 5.87
35 Mulder, Gerhardus Johannes M 83 2006-03-03 2011-03-31 5.08
36 Nash, Linda Margaret F 66 2015-04-22 9.45
37 Payne, Julia Mary F 61 2004-07-09 2007-02-12 2.60
38 Price, Rosemary (1950-04) F 74 2005-06-13 2015-06-18 10.01
39 Scott, Linda Clare F 68 2016-06-14 2021-04-26 4.87
40 Shaw, Alexander Martin (1944-09) M 80 2011-03-11 2011-11-30 0.72
41 Stock, William Nigel M 74 2019-06-26 5.27
42 Trimble, Melville Fitzgibbon 70 2013-09-26 2023-08-31 9.93
43 Wells-Cole, Rebecca F 46 2022-09-01 2.09
44 Whinney, Nigel Patrick Maurice M 81 2004-08-18 2007-03-19 2.58
45 Woodard, Jolyon Robert Alban M 55 2019-11-27 4.85
46 Woodard, Robert Nathaniel M 85 2004-08-18 2005-07-02 0.87

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top