NFU STAFF PENSION TRUST COMPANY LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-09

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Bailey, Edmund Seymour M 70 2007-12-31 2012-01-31 4.08
2 Dent, Francis David Robert M 87 2007-07-03 2015-06-02 7.92
3 Ellison, Richard (1951-07) M 73 2015-06-02 2023-04-19 7.88
4 Goodwin, Christopher Gordon M 66 2006-10-05 2010-03-31 3.49
5 Hammett, Paul David Brian M 66 2013-05-08 2021-06-14 8.10
6 Hudson, Philip Wyn M 56 2005-11-24 2013-05-08 7.45
7 Hughes, William Peredur M 79 2005-11-24 2007-11-19 1.98
8 James, Stephen John Llewellyn M 71 2014-03-19 2020-07-28 6.36
9 Lambert, Michael Uvedale M 72 2005-11-24 2017-10-03 11.86
10 Laws, Nigel Robert M 62 2011-05-17 12.98
11 Leck, Alan (1951-04) M 73 2005-11-24 2010-08-31 4.77
12 Lee, Jonathan Charles Elliott M 55 2005-11-24 2006-09-07 0.79
13 Malcolm, John (1938-08) M 86 2005-11-24 2007-06-12 1.55
14 Mitchell, Diane Sonia F 53 2021-06-14 2.90
15 Parker, Michael Compton M 58 2014-03-19 10.14
16 Quinney, Adam Chavasse M 61 2012-05-17 2014-02-26 1.78
17 Raymond, Meurig David M 72 2005-11-24 2014-03-19 8.31
18 Sutherland, Kenneth M 63 2010-10-13 2020-08-03 9.81
19 Tame, Paul Richard M 69 2005-11-24 2018-11-01 12.94
20 Thomas, Malcolm (1950-01) M 74 2006-04-06 2011-04-30 5.07
21 Ward, Roger (1950-03) M 74 2005-11-24 2006-04-06 0.36

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top