RAMSGATE INTERNATIONAL FILM FESTIVAL C.I.C.
Main board summary at 2024-11-14
Some data are hidden to fit your display. Rotate?
Name | ⚥ | Age in 2024 |
From | Until | Service years |
|
---|---|---|---|---|---|---|
1 | Anderson, Jacqueline Dee (1949-04) | F | 75 | 2019-02-09 | 5.76 | |
2 | Bolioli, Sylvie Marie-Louise | F | 60 | 2016-10-01 | 8.12 | |
3 | Frost, Stephen (1959-04) | M | 65 | 2018-06-19 | 2019-01-10 | 0.56 |
4 | Kenyon, Robert Harold | M | 56 | 2018-06-19 | 2019-01-23 | 0.60 |
5 | Mayson, Andrew Graham | M | 60 | 2020-07-11 | 2021-09-20 | 1.19 |
6 | Russell, Amanda (1961-06) | F | 63 | 2016-10-01 | 2018-06-19 | 1.71 |
7 | Russell, Tracy Anna | F | 64 | 2018-06-18 | 2019-01-23 | 0.60 |
8 | Selwyn-Barnett, Richard William | M | 57 | 2019-01-23 | 5.81 | |
9 | Siegel, Nathalie | F | 50 | 2021-09-25 | 3.14 | |
10 | Whitaker, John (1961-09) | M | 63 | 2023-09-01 | 1.20 | |
11 | Whitaker, Michelle (1964-07) | F | 60 | 2023-09-01 | 1.20 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy