FORUM FOR ACTION ON SUBSTANCE ABUSE

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-10-21

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Bell, Hazel Ruth F 69 2005-04-10 2006-06-30 1.22
2 Cobain, Fred M 78 2005-10-12 2010-10-19 5.02
3 Davis, Glenda 48 2011-12-31 2014-01-01 2.00
4 Devlin, Patricia Mariam F 53 2013-05-30 2019-04-10 5.86
5 Devlin, Trisha 53 2013-05-30 2013-05-30 0.00
6 Hamilton, Stephen (1969-11) M 55 2015-04-01 2019-04-10 4.02
7 Hendren, George M 63 2007-01-30 2019-04-10 12.19
8 Hill, Rhonda (1969-10) F 55 2007-10-16 2012-04-01 4.46
9 Hutchinson, William (1955-12) M 69 2005-04-10 2007-04-03 1.98
10 Kennedy, Tonya 57 2012-09-01 2014-01-01 1.33
11 Lewis, Helen Carol F 69 2007-02-08 2019-04-10 12.17
12 MacVicar, John (1954-06) M 70 2005-04-10 2015-02-24 9.88
13 McBride, Walter Thomas William M 57 2005-04-10 2010-10-19 5.52
14 McFarlane, Charlotte (1955-12) F 69 2005-04-10 2012-10-01 7.48
15 McGimpsey, Christopher David M 72 2005-04-10 2007-04-03 1.98
16 McLure, John M 67 2008-04-15 2011-01-17 2.76
17 McMillen, Christine Elaine F 62 2005-04-10 2013-09-01 8.39
18 Nellis, Brendan M 70 2010-05-18 2014-05-01 3.95
19 Quinliven, John M 79 2006-06-14 2009-02-06 2.65
20 Reynolds, Stephen Alexander Samuel M 40 2012-01-31 2019-04-10 7.19
21 Smith, Harry (1962-07) M 62 2009-01-20 2012-11-01 3.78
22 Thompson, John George Wesley M 85 2009-01-20 2011-03-21 2.16
23 Watson, Margaret Ina F 68 2012-09-01 2019-04-10 6.60
24 Whyte, Jude 67 2011-03-21 2019-04-10 8.05

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top