ALANTRA CORPORATE FINANCE LLP

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-07-16

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Bailey, Richard Anthony John M 51 2005-05-01 2009-11-30 4.58
2 Bates, Christopher (1985-09) M 39 2016-02-01 2024-04-12 8.19
3 Benyahia, Richard M 36 2016-02-01 8.45
4 Birri, Mark M 41 2011-06-01 2012-01-14 0.62
5 Carpenter, Claire (1987-12) F 37 2016-02-01 2017-11-29 1.83
6 Chapman-Andrews, James (1980-06) M 44 2019-06-24 5.06
7 Cowap, Tom (1984-06) M 40 2017-03-21 2021-12-31 4.78
8 Cox, Shannon 35 2018-12-31 2019-07-19 0.55
9 Crowther, Justin M 51 2004-03-01 20.38
10 Currie, Caroline (1970-12) F 54 2007-05-01 2017-11-29 10.58
11 Currie, Clare F 57 2004-03-01 2017-11-29 13.75
12 Currie, James Andrew M 57 2004-03-01 20.38
13 Currie, Stephen Paul M 55 2004-03-01 2023-12-31 19.83
14 Daveran, Leigh 54 2005-05-01 2010-08-14 5.29
15 Davis, Anthony Brian M 59 2004-03-01 2004-08-20 0.47
2010-10-04 2015-05-31 4.65
16 Doleman, Christopher Francis M 60 2004-03-01 2005-08-31 1.50
17 Dowson, Emma (1975-03) F 49 2018-12-31 5.54
18 England, James Albert David M 40 2012-04-01 2017-11-16 5.63
19 Evans, Ben (1977-07) M 47 2007-05-01 2009-01-06 1.69
20 Evans, Timothy William M 50 2007-05-01 2010-09-30 3.42
21 Falzon, Michael (1980-11) M 44 2016-02-01 2018-09-24 2.64
22 Falzon, Mike M 44 2019-07-23 2022-08-17 3.07
23 Farlow, Mark M 63 2013-02-04 2019-01-01 5.91
24 Fletcher, Robert (1984-06) M 40 2016-03-21 8.32
25 Guglia, James Guiseppe M 46 2012-04-01 2015-01-31 2.83
26 Harrington, Anthony (1977-10) M 47 2019-02-18 5.41
27 Harrison, Jeremy (1978-05) M 46 2005-05-01 2019-03-31 13.91
28 Holden, Richard Alexander David M 52 2007-05-01 17.21
29 Hope, Jamie (1972-05) M 52 2004-03-01 2019-03-31 15.08
30 Humphries, Mark Stephen M 54 2004-03-01 2014-03-31 10.08
31 Humphries, Michelle Angelique F 54 2004-03-01 2014-03-31 10.08
32 Hurley, Thomas Edward M 43 2009-06-01 2014-02-28 4.74
33 Johnston, Nicholas Simon Macpherson M 50 2022-04-06 2022-11-30 0.65
34 Keating, Emmet M 44 2008-05-01 2021-07-01 13.17
35 Keating, Emmet James M 44 2008-05-01 2021-07-01 13.17
36 Lanceley, Charles M 41 2018-12-31 5.54
37 Lynn, Andrew (2017-08) M 7 2017-08-02 6.95
38 McGowan, Brian Dennis M 80 2005-05-01 2014-10-31 9.50
39 McGowan, Clare Frances F 59 2005-05-01 2014-10-31 9.50
40 Nicoll, Graham (1977-03) M 47 2024-01-01 0.54
41 Norman, Oliver (1990-11) M 34 2017-02-01 7.45
42 Parker, Oliver (1979-02) M 45 2021-04-19 3.24
43 Peacock, Simon Robert (1976-04) M 48 2007-05-01 2022-08-31 15.33
44 Pearce, Robert (1982-11) M 42 2016-02-01 8.45
45 Pickering, Cindy Lynn F 61 2004-03-01 2017-11-29 13.75
46 Pickering, Keith Andrew M 61 2003-12-24 20.56
47 Richards, Vernan (1987-01) 37 2017-02-01 2019-01-01 1.91
48 Roberts, Simon (1989-05) M 35 2018-12-31 5.54
49 Robertson, Alastair (1987-01) M 37 2016-02-01 2019-03-31 3.16
50 Sanders, Jennifer (1964-09) F 60 2004-03-01 2017-11-29 13.75
51 Sanders, Richard John (1967-05) M 57 2004-03-01 20.38
52 Sandher, Sapna 46 2004-03-01 2005-10-31 1.67
53 Sandhu, Rena F 48 2020-01-02 2023-12-31 3.99
54 Shah, Hamish (1972-03) M 52 2016-05-09 2018-09-24 2.38
55 Shaw, Andrew (1979-11) M 45 2016-02-01 2019-01-01 2.92
56 Shellard, Andrew John M 54 2013-01-07 2024-03-31 11.23
57 Silk, Alex 39 2018-12-31 2019-10-05 0.76
58 Slattery, Paul (1968-06) M 56 2016-02-01 2020-02-29 4.08
59 Spires, Paul Edward M 50 2005-05-01 2010-12-23 5.65
60 Taylor, Guy (1972-12) M 52 2016-03-21 2024-03-31 8.03
61 Taylor, John Christopher (1962-05) M 62 2003-12-24 2007-05-31 3.43
62 Taylor, Linda (1963-04) F 61 2004-03-01 2007-11-30 3.75
63 Thackrah, Hannah F 37 2018-12-31 5.54
64 Tsai, Zachary M 41 2012-04-01 2013-09-19 1.47
65 Vanstone, Paul M 49 2012-04-01 2020-03-31 8.00
66 Watson, Andrew (1973-07) M 51 2004-10-01 2008-08-15 3.87
67 Whillis, Graeme M 51 2007-05-01 2008-10-31 1.50
68 Wilson, Alexander Mark (1967-11) M 57 2004-10-01 2019-01-01 14.25
69 Wiseman, Matthew (1979-07) M 45 2017-06-05 7.11
70 Woon, Hoong Wey 48 2019-09-06 2022-09-30 3.07
71 Wright, Christopher Philip (1982-08) M 42 2012-04-01 2014-04-30 2.08
72 Young, Robert (1987-02) M 37 2016-02-01 8.45

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top