22 NOMINEES LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-11-03

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Akers, Fiona Moira F 59 1999-08-31 2020-04-27 20.66
2 Anderson, Keith Thomas (1957-01) M 67 1994-04-25 2009-04-21 14.99
3 Anderson, Philip Thomas (1959-01) M 65 1995-05-15 2004-06-04 9.06
4 Armstrong, Douglas Alexander M 50 2006-05-01 18.51
5 Baird, Derek William M 57 1999-07-19 2001-12-21 2.43
6 Balloch, Harriet F 45 2019-04-29 5.52
7 Barron, Christopher William M 45 2014-04-14 2023-02-28 8.88
8 Barron, Michael John (1954-08) M 70 1989-05-01 2015-04-26 25.98
9 Barron, Paul Thomas M 45 2015-09-24 2022-06-01 6.69
10 Birrell, James Gibson M 76 1996-04-26 -
11 Bruce, Roderick Lawrence M 76 1989-01-03 2010-04-25 21.31
12 Buchan, Paul (1981-04) M 43 2018-04-30 2023-02-28 4.83
13 Christie, Catherine (1974-09) F 50 2018-04-30 6.51
14 Christison, Duncan Iain M 49 2013-04-29 2021-10-12 8.45
15 Davidson, Gordon Lindsay M 73 1993-04-25 -
16 Dickson, Alastair Ronald M 73 2021-11-15 -
17 Fraser, Allan (1971-03) M 53 2003-04-28 21.52
18 Gilchrist, Ewan Caldwell M 55 2003-04-28 21.52
19 Macneill, Colin James M 56 2001-04-30 2023-04-30 22.00
20 Martin, Alan Graham M 70 1995-09-26 -
21 McCabe, Michelle (1982-04) F 42 2024-04-06 0.58
22 McClymont, James Andrew Marr M 44 2015-09-24 2023-02-28 7.43
23 McDonald, Kevan M 66 1989-01-03 1995-12-18 6.95
1989-01-03 2015-04-26 26.31
24 McHale, Colin James M 59 1997-05-01 2022-06-01 25.08
25 McNair, Martin James (1964-11) M 60 1997-04-28 2018-04-29 21.00
26 Minto, Bruce Watson M 67 2021-11-15 -
27 Mitchell, David Oliver Carlyle M 67 1989-05-01 2007-04-29 17.99
28 Mitchell, Nicola (1979-01) F 45 2021-10-12 3.06
29 Mosedale, Ronald M 41 2024-04-06 0.58
30 Nicolson, Andrew Alexander M 48 2013-04-29 11.52
31 Notowicz, Ajal 51 2016-04-25 2023-02-28 6.84
32 Nuthall, Andrew David M 54 2005-05-23 2023-02-28 17.77
33 Pentland, John Barry M 48 2011-04-26 13.52
34 Proudfoot, Alasdair John M 49 2012-05-04 12.50
35 Quinn, Paul James (1975-03) M 49 2011-04-26 13.52
36 Roberts, Craig (1982-12) M 42 2020-04-27 4.52
37 Robertson, Michael (1981-08) M 43 2022-06-01 2.43
38 Sherriff, Ewan Andrew John M 56 2004-04-26 2009-11-15 5.56
39 Simpson, Jordan Keith M 40 2015-09-24 2023-02-28 7.43
40 Todd, Andrew George (1964-10) M 60 1995-05-15 2022-06-01 27.05
41 Uri, John Peter M 55 2001-04-30 2016-04-24 14.98
42 Watt, Lara F 35 2022-06-01 2023-02-28 0.74
43 White, Graham Ian M 62 1995-05-15 1998-10-23 3.44

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top