China Industrial Securities International Financial Group Limited 興證國際金融集團有限公司
Domicile: | Cayman Islands |
Type: | Listed company |
Formed: | 2015-07-21 |
Last check on companies registry: | 2017-03-11 |
Year-end: | 31-Dec |
Web sites
www.xyzq.com.hkForeign registrations
Place | ID | Registered | Ceased |
---|---|---|---|
Hong Kong | 65238313Until 2023-12-27:F0021759 | 2015-09-11 |
Webb-site Governance Rating
Log in to add your anonymous rating. Webb-site users rate this organisation as follows:
Users | Average (0-5) |
---|---|
HK-listed equities
Ordinary shares
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK GEM | 08407 | 2016-10-20 | 2019-01-02 | 2019-01-03 | |
HK Main | 06058 | 2019-01-03 |
Listed debt and preference shares
Hit the stock code for details. * = floating
Some data are hidden to fit your display. Rotate?
Type | Outst. m | Rate % | Maturity | Code | Listed | Last trade | Delisted | ||
---|---|---|---|---|---|---|---|---|---|
Note | USD | 83.00 | *5.74579 | 2027-02-02 | 4508 | 2024-02-05 | |||
Note | USD | 0.00000 | 2024-02-09 | 40591 | 2021-02-10 | 2024-02-06 | 2024-02-14 | ||
Note | USD | 2020-08-28 | 5713 | 2019-09-02 | 2020-08-25 | 2020-08-31 |
Holdings
Note: holdings may be incomplete and/or outdated. Holdings in listed companies are not shown as the filings are currently too difficult to automate and the holdings change too rapidly.
Some data are hidden to fit your display. Rotate?
Issuer | 🌐 | Formed | Issue | Shares | Stake | Holding date |
---|---|---|---|---|---|---|
CHINA INDUSTRIAL SECURITIES INTERNATIONAL ASSET MANAGEMENT LIMITED | HKHong Kong | 2011-10-31 | Ordinary shares | 100.00% | 2022-12-31 | |
CHINA INDUSTRIAL SECURITIES INTERNATIONAL BROKERAGE LIMITED | HKHong Kong | 2011-07-20 | Ordinary shares | 100.00% | 2022-12-31 | |
CHINA INDUSTRIAL SECURITIES INTERNATIONAL CAPITAL LIMITED | HKHong Kong | 2012-08-16 | Ordinary shares | 100.00% | 2022-12-31 | |
CHINA INDUSTRIAL SECURITIES INTERNATIONAL FINANCE LIMITED | HKHong Kong | 2013-10-28 | Ordinary shares | 100.00% | 2016-09-30 | |
CHINA INDUSTRIAL SECURITIES INTERNATIONAL FUTURES LIMITED | HKHong Kong | 2012-01-18 | Ordinary shares | 100.00% | 2022-12-31 | |
CHINA INDUSTRIAL SECURITIES INTERNATIONAL INVESTMENT LIMITED | HKHong Kong | 2014-05-29 | Ordinary shares | 100.00% | 2022-12-31 | |
CHINA INDUSTRIAL SECURITIES INTERNATIONAL WEALTH MANAGEMENT LIMITED | HKHong Kong | 2015-04-21 | Ordinary shares | 100.00% | 2022-12-31 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy