CNOOC LIMITED 中國海洋石油有限公司
Domicile: | Hong Kong |
Type: | Public, ltd by shares |
Formed: | 1999-08-20 |
Status: | Active |
Incorporation number: | 30319049 |
Last check on companies registry: | 2020-11-22 |
HK company No. until 2023-12-27: | 0685974 |
Year-end: | 31-Dec |
Web sites
www.cnoocltd.comWebb-site Governance Rating
Log in to add your anonymous rating. Webb-site users rate this organisation as follows:
Users | Average (0-5) |
---|---|
HK-listed equities
Ordinary shares
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00883 | 2001-02-28 |
Ordinary shares
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 80883 | 2023-06-19 |
Listed debt and preference shares
Hit the stock code for details. * = floating
Some data are hidden to fit your display. Rotate?
Type | Outst. m | Rate % | Maturity | Code | Listed | Last trade | Delisted | ||
---|---|---|---|---|---|---|---|---|---|
Note | USD | 500.00 | 3.30000 | 2049-09-30 | 40016 | 2019-10-02 | |||
Note | USD | 1,000.00 | 2.87500 | 2029-09-30 | 40015 | 2019-10-02 | |||
Note | USD | 1,000.00 | 4.37500 | 2028-05-02 | 4478 | 2018-05-03 | |||
Note | USD | 3.75000 | 2023-05-02 | 4479 | 2018-05-03 | 2023-04-26 | 2023-05-03 | ||
Note | USD | 300.00 | 4.20000 | 2045-05-05 | 5507 | 2015-05-06 | |||
Note | USD | 2,000.00 | 3.50000 | 2025-05-05 | 5508 | 2015-05-06 | |||
Note | USD | 2020-05-05 | 5506 | 2015-05-06 | 2020-04-28 | 2020-05-06 | |||
Note | USD | 500.00 | 4.87500 | 2044-04-30 | 5739 | 2014-05-02 | |||
Note | USD | 0.00000 | 2024-04-30 | 5738 | 2014-05-02 | 2024-04-25 | 2024-05-02 | ||
Note | USD | 2017-04-30 | 5737 | 2014-05-02 | 2017-04-26 | 2017-05-04 | |||
Note | USD | 500.00 | 4.25000 | 2043-05-09 | 5942 | 2013-05-10 | |||
Note | USD | 3.00000 | 2023-05-09 | 5941 | 2013-05-10 | 2023-05-04 | 2023-05-10 | ||
Note | USD | 2018-05-09 | 5940 | 2013-05-10 | 2018-05-04 | 2018-05-10 | |||
Note | USD | 2016-05-09 | 5939 | 2013-05-10 | 2016-05-04 | 2016-05-10 | |||
Note | USD | 500.00 | 5.00000 | 2042-05-02 | 4547 | 2012-05-03 | |||
Note | USD | 3.87500 | 2022-05-02 | 4546 | 2012-05-03 | 2022-04-27 | 2022-05-04 | ||
Note | USD | 500.00 | 5.75000 | 2041-01-26 | 4507 | 2011-01-27 | |||
Note | USD | 4.25000 | 2021-01-26 | 4506 | 2011-01-27 | 2021-01-21 | 2021-01-27 | ||
Note | USD | 300.00 | 5.50000 | 2033-05-21 | 2568 | 2003-08-27 |
Holdings
Note: holdings may be incomplete and/or outdated. Holdings in listed companies are not shown as the filings are currently too difficult to automate and the holdings change too rapidly.
Some data are hidden to fit your display. Rotate?
Issuer | 🌐 | Formed | Issue | Shares | Stake | Holding date |
---|---|---|---|---|---|---|
CNOOC China Limited | CNChina (People's Republic) | 1999-09-15 | Ordinary shares | 100.00% | 2011-12-31 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy