UNITED COMPANY RUSAL, IPJSC 俄鋁
Pay for financial year ended 2012-12-31
Main board pay history
Click on the year-end to see the pay details.
USD'000
Year-end | Fees | Salary & benefits |
Bonus | Retire | Share- based |
Total | |
---|---|---|---|---|---|---|---|
2023-12-31 | 4,177 | 2,139 | 1,502 | 496 | 0 | 8,314 | Report |
2022-12-31 | 4,250 | 2,026 | 1,541 | 315 | 0 | 8,132 | Report |
2021-12-31 | 4,664 | 1,736 | 1,229 | 283 | 0 | 7,912 | Report |
2020-12-31 | 4,395 | 1,763 | 1,175 | 269 | 0 | 7,602 | Report |
2019-12-31 | 2,792 | 1,632 | 1,124 | 0 | 0 | 5,548 | Report |
2018-12-31 | 2,459 | 3,607 | 8,928 | 0 | 0 | 14,994 | Report |
2017-12-31 | 3,250 | 7,472 | 8,220 | 0 | 0 | 18,942 | Report |
2016-12-31 | 3,257 | 6,778 | 7,697 | 0 | 0 | 17,732 | Report |
2015-12-31 | 3,494 | 7,701 | 11,684 | 0 | 0 | 22,879 | Report |
2014-12-31 | 3,489 | 12,708 | 0 | 0 | 287 | 16,484 | Report |
2013-12-31 | 3,373 | 30,277 | 0 | 0 | 277 | 33,927 | Report |
2012-12-31 | 3,297 | 25,576 | 0 | 0 | 546 | 29,419 | Report |
2011-12-31 | 3,163 | 23,523 | 0 | 0 | 1,340 | 28,026 | Report |
2010-12-31 | 3,813 | 84,212 | 0 | 0 | 0 | 88,025 | Report |
2009-12-31 | 3,505 | 29,367 | 0 | 0 | 0 | 32,872 | Report |
Total | 53,378 | 240,517 | 43,100 | 1,363 | 2,450 | 340,808 |
Want to see more years here? volunteer to be a Webb-site editor and add the data from annual reports!
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy