Malpas, Alfred David
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | ALLIANZ DRESDNER INCOME GROWTH INVESTMENT TRUST PLC | DirDirector | 1998-05-22 | 2010-08-10 | |
2 | ALLIED DOMECQ (HOLDINGS) LIMITED | DirDirector | 1997-03-20 | 2000-01-31 | |
3 | ALLIED DOMECQ LIMITED | DirDirector | 1999-06-02 | 2003-10-20 | |
4 | LIBERTY RETAIL LIMITED | DirDirector | 1998-03-05 | 2000-07-04 | |
5 | ONE STOP STORES LIMITED | DirDirector | 1994-03-21 | 1997-02-21 | |
6 | PERKINS FOODS LIMITED | DirDirector | 1992-04-14 | 1998-05-06 | |
7 | SPEN HILL PROPERTIES (HOLDINGS) PLC | DirDirector | 1997-02-21 | ||
8 | TESCO PLC | DirDirector | 1997-02-21 | ||
9 | TESCO PROPERTY HOLDINGS LIMITED | DirDirector | 1991-12-11 | 1997-02-21 | |
10 | TESCO STORES LIMITED | DirDirector | 1997-02-21 | ||
11 | WINCANTON LIMITED | DirDirector | 2001-06-04 | 2008-07-24 | |
12 | WOOLSGROVE COURT RESIDENTS MANAGEMENT COMPANY LIMITED | DirDirector | 2013-05-10 | 2020-10-07 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy