Conn, Iain Cameron
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | BP CHEMICALS LIMITED | DirDirector | 2002-11-21 | 2004-06-30 | |
2 | BP P.L.C. | DirDirector | 2004-07-01 | 2014-12-31 | |
3 | BP PENSION TRUSTEES LIMITED | DirDirector | 2004-09-01 | 2006-11-15 | |
4 | BT GROUP PLC | DirDirector | 2014-06-01 | 2023-07-13 | |
5 | CENTRICA PLC | DirDirector | 2015-01-01 | 2020-03-17 | |
6 | CONFUCIUS INSTITUTE FOR BUSINESS, LONDON | DirDirector | 2006-10-25 | 2007-12-03 | |
7 | EMPIRISYS LIMITED | DirDirector | 2023-08-01 | ||
8 | IAIN C CONN & ASSOCIATES LIMITED | DirDirector | 2020-07-28 | ||
9 | INEOS ACETYLS INVESTMENTS LIMITED | DirDirector | 2002-11-21 | 2004-06-30 | |
10 | OXFORD FLOW LIMITED | DirDirector | 2021-01-01 | ||
11 | ROLLS-ROYCE GROUP LIMITED | DirDirector | 2005-01-20 | 2011-05-23 | |
12 | ROLLS-ROYCE HOLDINGS PLC | DirDirector | 2011-05-23 | 2014-05-01 | |
13 | ROLLS-ROYCE PLC | DirDirector | 2005-01-20 | 2014-05-01 | |
14 | THE ENGINEERING AND TECHNOLOGY BOARD | DirDirector | 2023-10-01 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy