Myerson, Brian Alan
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | BLACKSTAR GROUP PLC | DirDirector | 2000-10-24 | 2004-06-21 | |
2 | BNB RECRUITMENT SOLUTIONS PLC | DirDirector | 2001-01-29 | 2003-04-10 | |
3 | CL REALISATIONS LIMITED (b1994-04-06) | DirDirector | 1997-07-28 | 2000-03-31 | |
4 | GREYCOAT LIMITED | DirDirector | 1994-01-19 | 1996-03-01 | |
5 | LIBERTY LIMITED (GBEN) | DirDirector | 2000-05-15 | 2010-07-16 | |
6 | LIBERTY RETAIL LIMITED | DirDirector | 1997-12-11 | 2010-09-06 | |
7 | NEOS RESOURCES PLC | DirDirector | 2008-07-17 | 2010-03-12 | |
8 | OFFICE PROPERTIES PL LIMITED | DirDirector | 2002-06-07 | 2005-11-30 | |
9 | PCO REAL ESTATE MANAGEMENT LIMITED | DirDirector | 2008-09-19 | ||
10 | PRINCIPLE CAPITAL INVESTMENTS LIMITED | DirDirector | 2005-10-04 | 2009-03-26 | |
DirDirector | 2009-04-24 | ||||
11 | TDL MANAGEMENT LIMITED | DirDirector | 2004-06-30 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy