Mullan, Craig
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | BROOK FARM COURT MANAGEMENT LIMITED | DirDirector | 2004-11-30 | 2006-12-08 | |
2 | EDGEWOOD MANAGEMENT SERVICES LIMITED | DirDirector | 2004-11-30 | 2006-12-08 | |
3 | EDGEWOOD RETIREMENT DEVELOPMENTS LIMITED | DirDirector | 2004-11-30 | 2006-12-08 | |
4 | ELM REVERSIONS LIMITED | DirDirector | 2005-10-07 | 2007-06-06 | |
5 | FERNDALE RETIREMENT MANAGEMENT LIMITED | DirDirector | 2004-11-30 | 2006-12-08 | |
6 | MILFORD HOLDINGS LIMITED (GBEN) | DirDirector | 2004-11-30 | 2006-12-08 | |
7 | MILFORD REVERSIONS LIMITED | DirDirector | 2005-08-10 | 2007-06-06 | |
8 | R.C. (HOLDINGS) LIMITED | DirDirector | 2004-11-30 | 2006-12-08 | |
9 | RETIREMENT CARE (BH) LIMITED | DirDirector | 2004-11-30 | 2006-12-08 | |
10 | RETIREMENT CARE (MIDLANDS) LIMITED | DirDirector | 2004-11-30 | 2006-12-08 | |
11 | RETIREMENT CARE GROUP LTD | DirDirector | 2004-11-30 | 2006-12-08 | |
12 | RETIREMENT CARE LIMITED | DirDirector | 2004-11-30 | 2006-12-08 | |
13 | RETIREMENT MARKETING SERVICES LIMITED | DirDirector | 2004-11-30 | 2006-12-08 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy