Lord, Sandra (1977-02)
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | BIRCHWOOD INVESTMENT MANAGEMENT LIMITED | DirDirector | 2023-09-27 | ||
2 | BOOM COMMUNITY TENNIS CIC | DirDirector | 2023-08-31 | ||
3 | GROUP RAPPORT HOLDINGS LIMITED | DirDirector | 2023-09-28 | ||
4 | GROUP RAPPORT LIMITED | DirDirector | 2023-09-28 | ||
5 | NLP FINANCIAL MANAGEMENT LIMITED | DirDirector | 2023-09-27 | ||
6 | PHOENIX CLOUD LIMITED | DirDirector | 2023-09-28 | ||
7 | STONEWOOD FINANCIAL PLANNING HOLDINGS LIMITED | DirDirector | 2023-09-28 | ||
8 | STONEWOOD FINANCIAL PLANNING LIMITED | DirDirector | 2023-09-28 | ||
9 | TAWNY EAGLE CAPITAL LIMITED | DirDirector | 2024-06-11 | ||
10 | TAWNY EAGLE LIMITED | DirDirector | 2024-06-11 | ||
11 | THE WEALTH CONSULTANCY LTD | DirDirector | 2009-06-30 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy