Shah, Ajaz Hussain (1984-05)
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | BLACKSTONE CORPORATE HOLDINGS LTD | DirDirector | 2019-01-02 | 2021-12-07 | |
2 | COLARB CAPITAL PLC | DirDirector | 2017-05-15 | 2017-05-15 | |
3 | DIAMOND RUNWELL LAND LTD | DirDirector | 2012-01-09 | 2016-07-21 | |
4 | FORTITUDE CAPITAL LTD | DirDirector | 2013-03-15 | ||
5 | GOLDSTEIN CAPITAL WEALTH LIMITED | DirDirector | 2014-08-05 | 2014-12-01 | |
6 | IMPERIAL CARS BIRMINGHAM LTD | DirDirector | 2011-02-07 | 2014-07-22 | |
7 | IZDIHAR LIMITED (d2020-11-10) | DirDirector | 2014-04-30 | 2020-11-10 | |
8 | MAS CAPITAL INTERNATIONAL LTD | DirDirector | 2015-07-23 | 2018-06-19 | |
9 | PEARL BAHRAIN LTD. (THE) | DirDirector | 2017-10-25 | 2020-03-31 | |
10 | RED2BLACK C.C. LTD | DirDirector | 2008-07-21 | 2010-02-16 | |
11 | SUBURBAN LIFE LTD (d2013-02-19) | DirDirector | 2011-05-10 | 2013-02-19 | |
12 | VIRTUS ACCOUNTANCY LTD | DirDirector | 2015-06-16 | 2017-12-05 | |
13 | ZMS ESTATES LTD | DirDirector | 2019-01-04 | 2021-04-06 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy