Jackson, Stuart John
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | ASPECT LIFETIME SERVICES LTD | DirDirector | 2014-10-21 | 2022-08-11 | |
2 | CHEETHAM JACKSON EOT LIMITED | DirDirector | 2022-09-30 | ||
3 | CHEETHAM JACKSON JV LLP | PartnerPartner | 2013-03-19 | 2013-09-12 | |
PartnerPartner | 2013-10-08 | 2014-02-01 | |||
PartnerPartner | 2021-03-31 | ||||
4 | CHEETHAM JACKSON LTD | DirDirector | 2009-11-10 | ||
5 | E.E.N HOLDINGS LIMITED | DirDirector | 2013-05-30 | ||
6 | LINK NETWORKING LIMITED | DirDirector | 2015-06-19 | 2018-10-02 | |
7 | LINK OPPORTUNITIES LIMITED | DirDirector | 2016-04-22 | 2019-10-01 | |
8 | THE BEST MONEY GROUP LTD | DirDirector | 2023-09-28 | ||
9 | WILFORD SMITH FINANCIAL LTD | DirDirector | 2024-02-15 | ||
10 | YOUR Y LTD | DirDirector | 2021-12-03 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy