Vincent, Anthony Walter John
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | BOLDEN BOAT TRANSPORT LIMITED | DirDirector | 2013-02-12 | ||
2 | CURVIN TRANSPORT (POOLE) LIMITED | DirDirector | 2011-09-08 | 2012-06-30 | |
3 | CURVIN TRANSPORT LIMITED | DirDirector | 1995-01-27 | 2013-02-12 | |
4 | HENFAIR LIMITED (d2017-02-14) | DirDirector | 2012-01-24 | 2017-02-14 | |
5 | STANLEY GREEN FLATS (MANAGEMENT) LIMITED | DirDirector | 1996-07-03 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy