Trautwein, Friedrich
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | ALMA NUTRIX LIMITED | DirDirector | 2019-03-12 | ||
2 | ALMA24 LIMITED | DirDirector | 2024-01-25 | ||
3 | AUTORESTORE LIMITED | DirDirector | 2022-03-07 | ||
4 | BERTRAM GROUP LIMITED | DirDirector | 2020-11-09 | ||
5 | BOWENS INTERNATIONAL LIMITED | DirDirector | 2017-06-21 | 2020-11-03 | |
6 | CETEGE LTD | DirDirector | 2022-02-21 | ||
7 | CRAFT CHANNEL HOST LIMITED | DirDirector | 2019-09-05 | 2020-10-15 | |
8 | CRAFTBOND LTD. | DirDirector | 2004-02-19 | 2010-03-30 | |
9 | FREYA INVESTMENT HOLDING LIMITED | DirDirector | 2021-11-06 | ||
10 | GET BUSINESS SERVICES LIMITED | DirDirector | 2016-11-01 | 2020-10-06 | |
11 | GUNNARR LIMITED | DirDirector | 2021-06-09 | 2023-08-15 | |
12 | HOGNI LIMITED | DirDirector | 2021-06-07 | 2023-01-24 | |
13 | RH RETAIL HOLDING LIMITED | DirDirector | 2019-03-20 | ||
14 | SYMBIONT FACILITY SERVICES LIMITED | DirDirector | 2018-05-30 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy