Jelley, Graham Stuart
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | ACRESFORD SAND AND GRAVEL LIMITED | DirDirector | 1993-12-06 | ||
2 | EAST GOSCOTE ELECTRICS LIMITED | DirDirector | 1993-12-06 | ||
3 | EAST GOSCOTE ESTATES LIMITED | DirDirector | |||
4 | EAST GOSCOTE PLUMBERS LIMITED | DirDirector | 1993-12-06 | ||
5 | EASTERN COUNTIES PROPERTIES LIMITED | DirDirector | |||
6 | HALLAM FIELDS (LM1) MANAGEMENT COMPANY LIMITED | DirDirector | 2006-03-20 | ||
7 | HALLAM FIELDS (LM5) MANAGEMENT COMPANY LIMITED | DirDirector | 2006-03-20 | ||
8 | INTERFUSE LIMITED | DirDirector | 1993-12-06 | ||
9 | J.JELLEY AND SON LIMITED | DirDirector | |||
10 | JELSON (CONTRACTS) LIMITED | DirDirector | 1993-12-06 | ||
11 | JELSON HOLDINGS LIMITED | DirDirector | |||
12 | JELSON HOMES LIMITED | DirDirector | 1993-12-06 | ||
13 | JELSON LIMITED | DirDirector | |||
14 | MEYNELL PLANT HIRE LIMITED | DirDirector | |||
15 | NANPANTAN PROPERTIES LIMITED | DirDirector | |||
16 | R.A. JELLEY (FARMS) LIMITED | DirDirector | 1993-12-06 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy