Bannister, Nicholas (1967-06)
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | ARROW CAPITAL SOLUTIONS UK LTD | DirDirector | 2021-07-14 | 2022-06-14 | |
2 | ARROW ECS (NI) LIMITED | DirDirector | 2021-07-14 | 2022-02-08 | |
3 | ARROW ENTERPRISE COMPUTING SOLUTIONS LIMITED | DirDirector | 2021-07-14 | ||
4 | BROOMCO (4184) LIMITED | DirDirector | 2008-03-20 | 2010-06-18 | |
5 | COMPUTERLINKS (UK) LIMITED | DirDirector | 2021-07-14 | ||
6 | CSS COMPUTER SECURITY SOLUTIONS LIMITED | DirDirector | 2021-07-14 | 2022-02-22 | |
7 | SPHINX CST LIMITED | DirDirector | 2007-05-21 | 2010-06-18 | |
8 | SPHINX GROUP LIMITED (d2019-06-11) | DirDirector | 2009-07-13 | 2010-06-18 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy