Harrington, Simon Chapman
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | EOLIAN ONE LIMITED | DirDirector | 2014-06-18 | 2018-11-18 | |
2 | EOLIAN THREE LIMITED | DirDirector | 2019-04-08 | 2020-06-12 | |
3 | EOLIAN TWO LIMITED | DirDirector | 2014-09-18 | 2018-11-18 | |
4 | ERGOSERVICES (BEAUFORT) LLP | PartnerPartner | 2004-01-28 | 2010-03-16 | |
5 | FELAW INVESTMENTS LIMITED | DirDirector | 2005-04-26 | 2010-09-21 | |
6 | GLOBAL COMMODITIES HOLDINGS LIMITED | DirDirector | 2001-07-11 | 2003-09-03 | |
7 | PREMIER OIL E&P UK EU LIMITED | DirDirector | 2000-09-11 | 2001-02-07 | |
8 | TXU EUROPE RENEWABLE GENERATION LIMITED | DirDirector | 2000-11-10 | 2002-10-17 | |
9 | TXU EUROPE TRADING LIMITED | DirDirector | 2001-08-31 | 2022-10-21 | |
10 | VEOLIA CHP UK LIMITED | DirDirector | 2000-11-17 | 2002-10-17 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy