Jackson, Sarah Jane (1986-10)
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | CEJ GROUP LIMITED | DirDirector | 2021-01-19 | ||
2 | CEJ HOMES LIMITED | DirDirector | 2020-08-21 | ||
3 | CEJ NW LTD | DirDirector | 2023-02-22 | ||
4 | CEJ PLUMBING & HEATING LIMITED | DirDirector | 2023-08-17 | ||
5 | DAISY AND SAGE LIMITED | DirDirector | 2023-01-24 | ||
6 | FBJ CONSTRUCTION LIMITED (b2012-01-05) | DirDirector | 2020-06-17 | ||
7 | HEAD SPA CHEADLE HULME LIMITED | DirDirector | 2024-06-26 | ||
8 | LUCAS ASSET MANAGEMENT LIMITED | DirDirector | 2021-08-12 | ||
9 | MENOPAUSE LIMITED | DirDirector | 2023-07-27 | ||
10 | TBJ HOMES LIMITED | DirDirector | 2019-08-13 | ||
11 | TREE FEATHERS LIMITED | DirDirector | 2020-08-01 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy