MacPhail, Catriona Mhairi Robertson
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | MORTON FRASER MACROBERTS LLP | PartnerPartner | 2019-06-24 | ||
2 | MORTON FRASER MACROBERTS TRUSTEES 1 LIMITED | DirDirector | 2019-06-24 | ||
3 | MORTON FRASER MACROBERTS TRUSTEES 2 LIMITED | DirDirector | 2019-06-24 | ||
4 | MORTON FRASER MACROBERTS TRUSTEES 3 LIMITED | DirDirector | 2019-06-24 | ||
5 | MORTON FRASER MACROBERTS TRUSTEES 4 LIMITED | DirDirector | 2019-06-24 | ||
6 | MORTON FRASER MACROBERTS TRUSTEES LIMITED | DirDirector | 2019-06-24 | ||
7 | MORTON FRASER NOMINEES (NO 2) LIMITED | DirDirector | 2019-06-24 | ||
8 | MORTON FRASER NOMINEES LIMITED | DirDirector | 2019-06-24 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy