Wong, Freda Shin Yee 黃倩而
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | * | Max Sight Group Holdings Limited | NEDNon-Executive Director | 2024-11-08 | |
2 | SOUTH CHINA SECURITIES (UK) LIMITED | DirDirector | 2016-01-29 | 2019-06-19 |
SFC roles
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | CSI Corporate Finance (HK) Limited | RepRepresentative | 2006-09-05 | 2006-11-09 | |
Resp OffResponsible Officer | 2006-11-09 | 2015-06-01 | |||
2 | DBS ASIA CAPITAL LIMITED | RepRepresentative | 2006-04-19 | ||
3 | SOUTH CHINA CAPITAL LIMITED | RepRepresentative | 2015-09-09 | 2015-09-15 | |
Resp OffResponsible Officer | 2015-09-15 | 2019-10-22 | |||
4 | SOUTH CHINA RESEARCH LIMITED | RepRepresentative | 2015-09-09 | 2015-09-15 | |
Resp OffResponsible Officer | 2015-09-15 | 2019-10-22 | |||
5 | SOUTH CHINA SECURITIES LIMITED | RepRepresentative | 2015-09-09 | 2015-09-15 | |
Resp OffResponsible Officer | 2015-09-15 | 2019-10-22 | |||
6 | Sunny Fortune Capital Limited | Resp OffResponsible Officer | 2020-01-15 |
Some data are hidden to fit your display. Rotate?
* = is or was HK primary-listed
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy